WM&S CADD Standards
PDF CADD files depicting approved details and drawing layout used by Structures
Standard No. | Description |
No. of Sheets |
Revised Date |
Precast Prestressed Concrete Channel Girder Bridge with Precast Concrete Panel Abutment and Wingwalls (used on Provincial Roadways) | |||
9.6 roadway for 12m girders 2 span w/ice breaker | |||
9.6rdwy_12mgird_2span_IB_Sht1thru5 | 5 | 2022-12-14 | |
PPCC_PR_9.6_12m_IB_AD05 | Assembly details | 2022-12-14 | |
PPCC_PR_9.6_12m_AD03 | Assembly details | 2021-08-24 | |
PPCC_PR_9.6_12m_IB_SC02 | Steel Pile Cap details (2 sheets) | 2 | 2022-12-14 |
PPCC_PR_9.6_12m_IB_BE02 | Bearing and Erection details | 2022-12-14 | |
PPCC_PR_9.6_12m_GD02 | Precast Prestressed Channel Girder Details (5 sheets) |
5 | 2022-12-14 |
9.6 roadway for 12 m girders 3 span w/ice breaker | |||
9.6rdwy_12mgird_3span_IB_Sht1thru5 | 5 | 2022-04-27 | |
PPCC_PR_9.6_12m_IB_AD06 | Assembly details | 2022-06-15 | |
PPCC_PR_9.6_12m_AD03 | Assembly details | 2021-08-24 | |
PPCC_PR_9.6_12m_IB_SC03 | Steel Pile Cap details (2 sheets) | 2 | 2020-11-30 |
PPCC_PR_9.6_12m_IB_BE03 | Bearing And Erection details | 2020-11-30 | |
PPCC_PR_9.6_12m_GD03 | Precast Prestressed Channel Girder Details (5 sheets) |
5 | 2020-11-30 |
10.8 roadway for 12 m girders 3 span w/ice breaker | |||
10.8rdwy_12mgird_3span_IB_Sht1thru5 | 5 | 2022-04-27 | |
PPCC_PR_10.8_12m_IB_AD05 | Assembly details | 2020-11-30 | |
PPCC_PR_10.8_12m_AD04 | Assembly details | 2021-08-24 | |
PPCC_PR_10.8_12m_IB_SC03 | Steel Pile Cap details (2 sheets) | 2 | 2020-11-30 |
PPCC_PR_10.8_12m_IB_BE03 | Bearing And Erection details | 2020-11-30 | |
PPCC_PR_10.8_12m_GD03 | Precast Prestressed Channel Girder Details (5 sheets) |
5 | 2020-11-30 |
Common Standards | |||
PPCC_PR_9.6_12m_PD01 | STD Precast Panel common for all spans with 9.6 roadway 12m girders (2 sheets) |
2 | 2020-11-30 |
PPCC_PR_10.8_12m_PD01 | STD Precast Panel common for all spans with 10.8 roadway 12m girders (2 sheets) |
2 | 2020-11-30 |
PPCC_PR_12m_RD03 | STD Railing common for 3 span roadway width with 12m girder (3 sheets) |
3 | 2020-11-09 |
Standard No. | Description |
No. of Sheets |
Revised Date |
2000TL4 | Alaska Multi-State Bridge Railing |
4 | 2022-03-16 |
BSTB01 | Approach Guardrail Municipal Roads | 3 | 2021-11-05 |
CGP1 | Cable Guardrail Post Anchor |
1 | 2013-04-03 |
RC_TGPAD1 | Guardrail Post Anchor for Timber Posts |
2 | |
RC_TGPAD2 | Guardrail Post Anchor for Timber Post |
||
PP_TB1_2 | Portable Concrete Barrier |
2 | |
Standard No. | Description |
No. of Sheets |
Revised Date |
Steel Culverts - CSP Round - Concrete Headwall End Treatment | |||
SC_ET_RCH_NS_2_2000 | 2 - 2000 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_3_2000 | 3 - 2000 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_4_2000 | 4 - 2000 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_2_2200 | 2 - 2200 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_3_2200 | 3 - 2200 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_4_2200 | 4 - 2200 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_2_2400 | 2 - 2400 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_3_2400 | 3 - 2400 Diameter CSP'S | 2 | 2020-01-16 |
SC_ET_RCH_NS_4_2400 | 4 - 2400 Diameter CSP'S | 2 | 2020-01-16 |
Standard No. | Description |
No. of Sheets |
Revised Date |
TSTB07 | Thrie beam to bridge concrete newel post | ||
TSTB08 | Connection plate thrie beam to 3 rail concrete and steel newel post | ||
TSTB09 | Connection plate and thrie beam to 5 rail concrete and steel newel post | ||
TSTB10 | Connection plate w-beam to TL2 bridge railing assembly details | ||
TSTB11 | Connection plate for w-beam to TL2 bridge railing | ||
TSTB12 | Connection plate and thrie beam to 2 rail concrete newel post |
WM&S Typical CADD Details
PDF CADD files depicting typical details used by Structures
Description |
No. of Sheets |
Revised Date |
38 | 2022-10-17 | |
38 | 2022-10-17 | |
Description |
No. of Sheets |
Revised Date |
Precast Prestressed Concrete Channel Girder Bridge with Precast Concrete Panel Abutment and Wingwalls (used on Provincial Roadways) | ||
18 | 2019-09-27 | |
19 | 2019-09-27 | |
12m girder - 8.4 rdwy - 2 span icebreaker | 20 | 2019-09-27 |
19 | 2019-09-27 | |
18 | 2019-09-27 | |
19 | 2019-09-27 | |
12m girder - 9.6 rdwy - 2 span icebreaker | 20 | 2019-09-27 |
19 | 2019-09-27 | |
12m girder - 9.6 rdwy - 3 span icebreaker | 20 | 2019-09-27 |
12m girder - 9.6 rdwy -_4 span icebreaker | 20 | 2019-09-27 |
18 | 2019-09-27 | |
19 | 2019-09-27 | |
19 | 2019-09-27 | |
19 | 2019-09-27 | |
18 | 2019-09-27 | |
19 | 2019-09-27 | |
12m girder - 12.0 rdwy_- 2 span_icebreaker | 20 | 2019-09-27 |
19 | 2019-09-27 | |
12mgirder - 12.0 rdwy_- 3 span_icebreaker | 20 | 2019-09-27 |
Description |
No. of Sheets |
Revised Date |
3 | ||
t |
||
1 | ||
t |
||
1 | ||
1 | ||
1 | ||
1 | ||
t |
||
1 | ||
t |
||
4 |
WM&S CADD Examples
PDF CADD files showing examples of different structure type projects
Description |
No. of Sheets |
Revised Date |
53 | 2013-12-03 | |
Precast Prestressed Channel Girder Bridge with Timber Abutment and Wingwalls | ||
Precast Prestressed Channel Girder Bridge with Timber Abutment and Wingwalls (used on Municipal Roads) |
23 | |
11 | ||
t |
||
19 | ||
19 | ||
6 | ||
9 | ||
7 | ||
3 | ||
2 | ||
5 | ||
4 | ||
6 | ||
9 | ||
8 | ||
2 | ||
6 | ||
8 | ||
8 | ||
7 | ||
7 | ||
4 | ||
6 | ||
9 | ||
9 | ||
9 | ||
4 | ||
Note: Examples of structures shown in table above are for reference and not for exact data. Use these drawings for examples of drawing presentation style, data presented, and format, in support of description given in CADD Manual. |