Ministerial Reports and Expenses
Minister’s Out of Province Travel Expenses
Department of Finance
2015 – 2016 Fiscal Year
4th Quarter, January 1 - March 31, 2016
3rd Quarter, October 1 - December 31, 2015
2nd Quarter, July 1 - September 30, 2015
1st Quarter, April 1 - June 30, 2015
2014 – 2015 Fiscal Year
4th Quarter, January 1 - March 31, 2015
3rd Quarter, October 1 - December 31, 2014
2nd Quarter, July 1 - September 30, 2014
1st Quarter, April 1 - June 30, 2014
2013 – 2014 Fiscal Year
4th Quarter, January 1 - March 31, 2014
3rd Quarter, October 1 - December 31, 2013
2nd Quarter, July 1 - September 30, 2013
1st Quarter, April 1 - June 30, 2013
2012 – 2013 Fiscal Year
4th Quarter, January 1 - March 31, 2013
3rd Quarter, October 1 - December 31, 2012
2nd Quarter, July 1 - September 30, 2012
1st Quarter, April 1 - June 30, 2012
2011 – 2012 Fiscal Year
4th Quarter, January 1 - March 31, 2012
3rd Quarter, October 1 - December 31, 2011
2nd Quarter, July 1 - September 30, 2011
1st Quarter, April 1 - June 30, 2011
2010 – 2011 Fiscal Year
4th Quarter, January 1 - March 31, 2011
3rd Quarter, October 1 - December 31, 2010
2nd Quarter, July 1 - September 30, 2010
1st Quarter, April 1 - June 30, 2010
2009 – 2010 Fiscal Year
4th Quarter, January 1 - March 31, 2010
3rd Quarter, October 1 - December 31, 2009
2nd Quarter, July 1 - September 30, 2009
1st Quarter, April 1 - June 30, 2009
2008 – 2009 Fiscal Year
4th Quarter, January 1 - March 31, 2009
3rd Quarter, October 1 - December 31, 2008
2nd Quarter, July 1 - September 30, 2008
1st Quarter, April 1 - June 30, 2008
2007 – 2008 Fiscal Year
Minister’s 2007/08 Out of Province Travel Expenses
Minister’s Annual Expense Reports
The types of expenses included in these reports are:
- transportation and travel
- accommodations and meals
- hospitality
- communications
- Minister 2017/2018 (pdf)
- Minister 2016/2017 (pdf)
- Minister 2015/2016 (pdf)
- Minister 2014/2015 (pdf)
- Minister 2013/2014 (pdf)
- Minister 2012/2013 (pdf)
- Minister 2011/2012 (pdf)
- Minister 2010/2011 (pdf)
- Minister 2009/2010 (pdf)
- Minister 2008/2009 (pdf)
- Minister 2007/2008 (pdf)
- Minister 2006/2007 (pdf)