Standard Guardrail Drawings
Please note:
- click the required file and choose "Save this file to disk"
- right Click the required file and choose "Save Target As ..."
- files are in Adobe Acrobat Reader format (PDF)
Systems – Drawings
Type | Drawing | Sheets in Drawing | |
Number | Name | ||
Flexible |
TSEC01 | Cable Guardrail Anchor | 3 |
TSEC02 | Cable Guardrail Intermediate Anchor | 3 |
|
TSEC03 | Cable Guardrail Trailing End Anchor | 3 |
|
TSGR01a | 3 – Cable Guardrail | 1 |
|
|
|
|
|
Semi-Rigid |
TSET02a | Thrie Beam Trailing End Terminal – Foundation Tube Option | 2 |
TSEW02a | W Beam Trailing End Terminal – Foundation Tube Option | 2 |
|
TSEW03a | Breakaway Cable Terminal (BCT) | 4 |
|
TSEW05 | Modified Eccentric Loader Terminal (MELT) | 4 |
|
TSEW12 | Eccentric Loader Breakaway Cable Terminal (ELT) | 2 |
|
TSGM04b | Strong Post W Beam Median Barrier | 1 |
|
TSGM09c | Strong Post Thrie Beam Median Barrier | 1 |
|
TSGR04b | Strong Post W Beam Guardrail | 2 |
|
TSGR09c | Strong Post Thrie Beam Guardrail | 2 |
|
|
|
|
|
Rigid |
TSGM97c | Manitoba Constrained Width Constant Slope Barrier - Median TL-4 at 915 | 5 |
TSGM98d | Manitoba Constrained Width Constant Slope Barrier - Median TL-5 at 1075 | 4 |
|
TSGM99e | Manitoba Constrained Width Constant Slope Barrier - Median TL-5 at 1250 | 4 |
|
TSGR97c | Manitoba Constrained Width Constant Slope Barrier - Roadside TL-4 at 915 | 5 |
|
TSGR98d | Manitoba Constrained Width Constant Slope Barrier – Roadside TL-5 at 1075 | 5 |
|
TSGR99e | Manitoba Constrained Width Constant Slope Barrier – Roadside TL-5 at 1250 | 5 |
|
|
|
|
|
Transitions |
TSTB05 | Nested Thrie Beam to Vertical Wall Transition | 1 |
TSTB07 | Nested Thrie Beam Approach Guardrail to Newel Post Transition | 2 |
|
TSTB08 | Nested Thrie Beam to 3 Rail Newel Post Transition | 3 |
|
TSTB09 | Nested Thrie Beam to 5 Rail Newel Post Transition | 2 |
|
TSTB10 | Nested W Beam to 2 Rail PL-2 Bridge | 2 |
|
TSTB11 | Nested Thrie Beam to 2 Rail PL-2 Bridge | 1 |
|
TSTB12 | Nested Thrie Beam Approach Guardrail to 2 Rail Newel Post Transition | 3 |
|
TSTB13 | W Beam to W Beam on Timber Bridge Transition | 1 |
|
TSTB99c | Manitoba Constrained Width Constant Slope Barrier – Roadside Nested Thrie Beam to TL-4 | 8 |
|
TSTG01 | W to Thrie Beam Transition | 1 |
|
TSTG02 | 3 Cable to W Beam Guardrail Transition | 2 |
|
TSTG97e | Constrained Width Constant Slope Barrier - Roadside TL-5 to TL-4 Transition (1250 to 915) | 5 | |
TSTG98d | Manitoba Constrained Width Constant Slope Barrier - Roadside TL-5 to TL-4 Transition (1075 to 915) | 5 |
|
TSTG99e | Manitoba Constrained Width Constant Slope Barrier - Roadside TL-5 Transition (1250 to 1075) | 5 |
|
TSTM90e | Constrained Width Constant Slope Barrier - Median TL-5 to TL-4 Transition (1250 to 915) | 4 | |
TSTM91c | Manitoba Constrained Width Constant Slope Barrier - Median TL-4 To Dual TL-4 Vertical Back Transition at 915 | 10 |
|
TSTM92d | Manitoba Constrained Width Constant Slope Barrier - Median TL-5 to Dual TL-5 Vertical Back Transition at 1075 | 10 |
|
TSTM93e | Manitoba Constrained Width Constant Slope Barrier - Median Nested Thrie Beam at Overhead Sign Structure Opening | 9 |
|
TSTM94c | Manitoba Constrained Width Constant Slope Barrier - Median Nested Thrie Beam to TL-4 | 9 |
|
TSTM95c | Manitoba Constrained Width Constant Slope Barrier - Median TL-4 to Existing TL-4 F-Shape Transition (915 to 815) | 4 |
|
TSTM96e | Manitoba Constrained Width Constant Slope Barrier - Median TL-5 to Dual TL-4 F-Shape Barrier Vertical Back Transition (1250 to 815) | 5 |
|
TSTM97e | Manitoba Constrained Width Constant Slope Barrier - Median TL-5 to Dual TL-5 Vertical Back Transition at 1250 | 10 |
|
TSTM98d | Manitoba Constrained Width Constant Slope Barrier - Median TL-5 to TL-4 Transition (1075 to 915) | 4 |
|
TSTM99e | Manitoba Constrained Width Constant Slope Barrier - Median TL-5 Transition (1250 to 1075) | 4 |
|
|
|
|
|
Crash Attenuators |
TSFB50 | Sand Filled Barrels – 50 km/h | 2 |
TSFB60 | Sand Filled Barrels – 60 km/h | 2 |
|
TSFB70 | Sand Filled Barrels – 70 km/h | 2 |
|
TSFB80 | Sand Filled Barrels – 80 km/h | 2 |
|
TSFB90 | Sand Filled Barrels – 90 km/h | 2 |
|
TSFB100 | Sand Filled Barrels – 100 km/h | 2 |
|
TSFB110 | Sand Filled Barrels – 110 km/h | 2 |