Ferry Traffic

Archived Ferry Traffic Statistics

M.V. Joe Keeper

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2014/15 " 8,295 3,237
2015/16 " 5.606 2,152
2016/17 " 7,330 3,245
2017/18 " 8,097 2,711
2018/19 " 8,733 3,797
2019/20 " 8,317 3,279
2020/21 " 5,025 2,277
2021/22 " 5614 2,620
2022/23 " 2,289 964
2023/24 " 5,863 1,873

top of page

C.F. Ingemar Carlson II

(formerly C.F. Thomas A. McIvor)

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2014/15 " 32,994 20,632
2015/16 " 22,750 13,020
2016/17 " 29,690 18,472
2017/18 " 27,260 18,398
2018/19 " 25,788 15,702
2019/20 " 24,092 15,178
2020/21 " 25,022 16,677
2021/22 " 24,754 16,037
2022/23 " 22,261 14,853
2023/24 " 21,424 13,544

top of page

C.F. Johnny Paul

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2014/15 " 49,911 17,190
2015/16 " 48,823 18,101
2016/17 " 45,370 17,197
2017/18 " 42,930 11,239
2018/19 " 45,585 15,624
2019/20 " 41,371 16,127
2020/21 " 20,637 7,606
2021/22 " 21,554 8,326
2022/23 " 25,274 9,259
2023/24 " 31,999 13,313

top of page

C.F. Gilbert Laugher

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2017/18   27,513 13,655
2018/19   103,204 57,756
2019/20   108,089 54,369
2020/21 " 81,034 42,752
2021/22 " 75,688 40,802
2022/23 " 101,077 54,229
2023/24 " 115,417 59,091

 

top of page