Ferry Traffic
M.V. Charles Robert
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
1979/80 | North Whiskey Jack - Cross Lake | 5,420 | 3,066 |
1980/81 | PR 374 - Cross Lake | 8,970 | 4,799 |
1981/82 | " | 15,020 | 8,250 |
1982/83 | " | 8,870 | 4,701 |
1983/84 | Stored at Cross Lake (INACTIVE) | ------- | ------- |
1984/85 | Stored at Cross Lake (INACTIVE) | ------- | ------- |
1985/86 | South Indian Lake - South Bay | 5,477 | 1,288 |
1986/87 | " | 10,454 | 2,228 |
1987/88 | " | 12,997 | 2,984 |
1988/89 | " | 11,776 | 2,796 |
1989/90 | " | 10,509 | 2,599 |
1990/91 | " | 9,290 | 2,418 |
1991/92 | " | 9,502 | 2,560 |
1992/93 | " | 10,939 | 3,054 |
1993/94 | " | 13,364 | 3,611 |
1994/95 | " | 10,893 | 2,847 |
1995/96 | " | 10,251 | 2,815 |
1996/97 | " | 11,362 | 3,260 |
1997/98 | North Whiskey Jack - Cross Lake | 12,696 | 3,675 |
1998/99 | " | 12,650 | 3,492 |
1999/00 | " | 13,753 | 3,924 |
2000/01 | " | 10,698 | 3,071 |
2001/02 | " | 15,044 | 3,849 |
2002/03 | " | 16,069 | 5,556 |
2003/04 | " | 26,339 | 9,066 |
2004/05 | South Indian Lake Channel Crossing | 24,827 | 7,329 |
2007/08 | " | 16,332 | 6,414 |
2008/09 | " | Out of Service | Out of Service |
M.V. Joe Keeper
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
1978/79 | Odei River to Split Lake and York Landing | 1,508 | 550 |
1979/80 | " | 1,577 | 588 |
1980/81 | " | 3,051 | 906 |
1981/82 | " | 736 | 223 |
1982/83 | Split Lake to York Landing | 826 | 89 |
1983/84 | " | 1,357 | 208 |
1984/85 | " | 1,579 | 165 |
1985/86 | " | 1,915 | 202 |
1986/87 | " | 2,106 | 296 |
1987/88 | " | 2,533 | 371 |
1988/89 | " | 2,254 | 461 |
1989/90 | " | 1,704 | 448 |
1990/91 | " | 1,778 | 355 |
1991/92 | " | 1,426 | 241 |
1992/93 | " | 1,282 | 282 |
1993/94 | " | 1,945 | 664 |
1994/95 | " | 1,508 | 550 |
1995/96 | " | 1,958 | 560 |
1996/97 | " | 1,580 | 593 |
1997/98 | " | 1,789 | 585 |
1998/99 | " | 2,179 | 742 |
1999/00 | " | 1,922 | 673 |
2000/01 | " | 3,046 | 1,014 |
2001/02 | " | 3,363 | 1,169 |
2002/03 | " | 2,811 | 991 |
2003/04 | " | 2,692 | 1,101 |
2004/05 | " | 3,941 | 1,262 |
2005/06 | " | 7,426 | 2,454 |
2006/07 | York Landing to Split Lake | 9,492 | 3,505 |
2007/08 | " | 9,544 | 3,607 |
2008/09 | York Landing to Split Lake | 8,286 | 3,495 |
2009/10 | " | 7,233 | 3,245 |
2010/11 | " | 10,708 | 4,483 |
2011/12 | " | 9,208 | 3,591 |
2012/13 | " | 11,220 | 4,078 |
2013/14 | " | 8,741 | 3,275 |
M.V. Edgar Wood
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
1979/80 | Islandview to Bloodvein and Princess Harbor |
Not Reported | Not Reported |
1980/81 | " | " | " |
1981/82 | " | " | " |
1982/83 | " | " | " |
1983/84 | " | 671 | 566 |
1984/85 | " | 939 | 663 |
1985/86 | " | 1,242 | 722 |
1986/87 | " | 1,110 | 910 |
1987/88 | " | 1,714 | 944 |
1988/89 | " | 988 | 755 |
1989/90 | " | 1,092 | 481 |
1990/91 | " | 1,618 | 819 |
1991/92 | " | 1,209 | 665 |
1992/93 | " | 1,353 | 606 |
1993/94 | " | 1,504 | 786 |
1994/95 | " | 1,857 | 788 |
1995/96 | " | 2,091 | 965 |
1996/97 | " | 1,585 | 852 |
1997/98 | " | 2,201 | 935 |
1998/99 | " | 2,470 | 1,187 |
1999/00 | " | 2,356 | 1,148 |
2000/01 | " | 2,990 | 1,392 |
2001/02 | " | 2,150 | 1,147 |
2002/03 | " | 1,940 | 884 |
2003/04 | " | 3,023 | 1,101 |
2004/05 | " | 2,301 | 970 |
2005/06 | " | 2,589 | 1,101 |
2006/07 | " | 2,365 | 1,198 |
2007/08 | Islandview to Bloodvein and Princess Harbor |
1,883 | 1,049 |
2008/09 | " | 1,887 | 1,052 |
2009/10 | " | 2,802 | 1,391 |
2010/11 | " | 4,447 | 2,113 |
2011/12 | " | 2,633 | 1,626 |
2012/13 | " | 2,611 | 1,381 |
2013/14 | " | 2,106 | 1,108 |
2014/15 | " | 1,323 | 765 |
2015/16 | " | 120 | 147 |
2016/17 | " | CLOSED | CLOSED |
C.F. James Apetagon
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
1979/80 | PR 373 - Norway House | 7,299 | 5,008 |
1980/81 | " | 8,563 | 6,817 |
1981/82 | " | 7,315 | 5,881 |
1982/83 | " | 7,828 | 6,413 |
1983/84 | " | 13,953 | 8,442 |
1984/85 | " | 13,460 | 9,067 |
1985/86 | " | 17,456 | 10,743 |
1986/87 | " | 19,604 | 12,111 |
1987/88 | " | 23,547 | 14,721 |
1988/89 | " | 27,985 | 17,204 |
1989/90 | " | 26,052 | 16,608 |
1990/91 | " | 42,127 | 16,646 |
1991/92 | " | 46,045 | 19,000 |
1992/93 | " | 39,965 | 16,354 |
1993/94 | " | 54,208 | 24,395 |
1994/95 | " | 51,693 | 22,425 |
1995/96 | " | 65,772 | 23,408 |
1996/97 | " | 67,163 | 22,685 |
1997/98 | " | 69,426 | 25,899 |
1998/99 | " | 91,745 | 35,846 |
1999/00 | " | 89,871 | 35,423 |
2000/01 | " | 87,974 | 33,259 |
2001/02 | " | 99,993 | 38,261 |
2002/03 | " | 92,381 | 39,133 |
2003/04 | " | 93,494 | 41,273 |
2004/05 | PR 373 - Norway House | 71,429 | 31,003 |
2005/06 | " | Out of Service | Out of Service |
2006/07 | " | Out of Service | Out of Service |
2011/12 | " | 113,961 | 57,395 |
2012/13 | " | 102,928 | 41,494 |
2013/14 | " | 136,947 | 60,386 |
2014/15 | " | 97,384 | 42,864 |
2015/16 | " | 118,153 | 55,534 |
2016/17 | " | 123,339 | 61,152 |
2017/18 | " | 71,834 | 35,174 |
2018/19 | " | CLOSED | CLOSED |
C.F. Ingemar Carlson
(Replaced by C.F. Ingemar Carlson II)
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
1979/80 | Matheson Island | Not Reported | Not Reported |
1980/81 | " | Not Reported | Not Reported |
1981/82 | PR 373 - Norway House | 6,122 | 3,401 |
1982/83 | " | 3,953 | 2,196 |
1983/84 | " | 13,999 | 7,777 |
1984/85 | " | 15,635 | 8,686 |
1985/86 | " | 15,233 | 8,463 |
1986/87 | " | 16,801 | 9,334 |
1987/88 | " | 19,229 | 10,683 |
1988/89 | " | 21,154 | 11,752 |
1989/90 | " | 25,316 | 11,295 |
1990/91 | " | 25,185 | 11,775 |
C.F. Ingemar Carlson II
(formerly C.F. Thomas A. McIvor)
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
1991/92 | Matheson Island | 24,080 | 11,241 |
1992/93 | " | ------- | ------- |
1993/94 | " | 29,836 | 13,420 |
1994/95 | " | 32,895 | 14,750 |
1995/96 | " | 31,183 | 13,720 |
1996/97 | " | 29,696 | 13,012 |
1997/98 | " | 29,715 | 14,137 |
1998/99 | " | 36,950 | 17,219 |
1999/00 | " | 39,470 | 18,119 |
2000/01 | " | 37,706 | 17,018 |
2001/02 | " | 41,315 | 18,928 |
2002/03 | " | 45,474 | 21,677 |
2003/04 | " | 45,723 | 21,352 |
2004/05 | " | 44,989 | 22,445 |
2005/06 | " | 41,771 | 20,919 |
2006/07 | " | 45,397 | 22,363 |
2007/08 | " | 47,873 | 23,125 |
2008/09 | Matheson Island | 33,407 | 18,253 |
2009/10 | " | 34,551 | 19,851 |
2010/11 | " | 35,431 | 20,198 |
2011/12 | " | 35,700 | 21,689 |
2012/13 | " | 32,895 | 20,613 |
2013/14 | " | 25,338 | 15,758 |
C.F. Alfred Settee Sr
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
1982/83 | PR 374 - Cross Lake | 5,680 | 4,015 |
1983/84 | " | 22,105 | 13,130 |
1984/85 | " | 15,932 | 13,892 |
1985/86 | " | 21,402 | 11,864 |
1986/87 | " | 32,843 | 18,581 |
1987/88 | " | 28,593 | 17,180 |
1988/89 | " | 32,676 | 19,803 |
1989/90 | " | 31,746 | 20,834 |
1990/91 | " | 41,057 | 18,130 |
1991/92 | " | 49,768 | 23,464 |
1992/93 | " | 42,047 | 18,848 |
1993/94 | ------- | ------- | ------- |
1994/95 | " | 66,778 | 32,105 |
1995/96 | " | 82,529 | 35,680 |
1996/97 | " | 74,723 | 31,610 |
1997/98 | " | 82,717 | 35,502 |
1998/99 | " | 99,965 | 43,736 |
1999/00 | " | 109,526 | 41,198 |
2001/02 | PR 374 - Cross Lake | 127,480 | 47,784 |
2002/03 | " | 128,013 | 52,580 |
2003/04 | " | 187,131 | 83,550 |
2004/05 | PR373 Norway House | 125,915 | 54,961 |
2005/06 | " | 126,367 | 52,768 |
2006/07 | " | 110,604 | 45,075 |
2007/08 | " | 106,279 | 44,083 |
2008/09 | " | 103,948 | 44,999 |
2009/10 | " | 109,902 | 47,928 |
2010/11 | " | 112,282 | 51,283 |
2011/12 | " | 46,481 | 21,521 |
C.F. Johnny Paul
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
2004/05 | South Indian Lake | 7,510 | 1,698 |
2005/06 | " | 52,335 | 17,671 |
2006/07 | " | 51,475 | 16,182 |
2007/08 | South Indian Lake | 25,726 | 8,545 |
2008/09 | " | 50,383 | 17,302 |
2009/10 | " | 53,705 | 19,066 |
2010/11 | " | 58,302 | 20,251 |
2011/12 | " | 60,695 | 22,158 |
2012/13 | " | 45,809 | 15,915 |
2013/14 | " | 49,142 | 14,204 |
C.F. Gilbert Laugher
Fiscal Year |
Ferry Route |
Passenger Traffic |
Vehicular Traffic |
2017/18 | 18,375 | 9,519 |