Airport Traffic Totals - Archive
Traffic Totals (1970s) |
||||||||||
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
70/71 | 71/72 | 72/73 | 73/74 | 74/75 | 75/76 | 76/77 | 77/78 | 78/79 | 79/80 | |
Aircraft Movements | 0 | 0 | 0 | 38,846 | 43,726 | 50,905 | 51,906 | 58,331 | 46,655 | 46,583 |
Passenger Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freight (Tonnes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traffic Totals (1980s) |
||||||||||
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
80/81 | 81/82 | 82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | 88/89 | 89/90 | |
Aircraft Movements |
41,907 | 47,680 | 49,479 | 55,043 | 59,122 | 59,413 | 61,222 | 67,595 | 68,895 | 64,851 |
Passenger Traffic |
0 | 0 | 112,763 | 126,581 | 137,045 | 149,031 | 160,279 | 164,592 | 155,637 | 173,193 |
Freight (Tonnes) |
0 | 0 | 8,949 | 9,501 | 9,407 | 8,539 | 9,660 | 8,797 | 7,744 | 9,552 |
Traffic Totals (1990s) |
||||||||||
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | |
90/91 | 91/92 | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | |
Aircraft Movements | 66,978 | 66,253 | 69,365 | 67,530 | 67,280 | 61,636 | 59,625 | 58,246 | 58,085 | 61,606 |
Passenger Traffic | 166,042 | 160,487 | 178,711 | 173,480 | 177,298 | 167,247 | 166,717 | 160,272 | 163,570 | 168,470 |
Freight (Tonnes) | 7,535 | 7,211 | 8,422 | 7,651 | 8,152 | 9,077 | 9,532 | 15,265 | 12,559 | 10,540 |
Traffic Totals for 2000s |
||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | |
Aircraft Movements | 54,352 | 51,981 | 53,629 | 58,381 | 56,231 | 51,380 | 49,380 | 48,127 | 49,577 | 53,521 |
Passenger Traffic | 143,520 | 132,337 | 146,615 | 167,112 | 164,410 | 169,758 | 170,953 | 156,003 | 186,785 | 186,056 |
Freight (Tonnes) | 9,960.7 | 10,281 | 9,313 | 13,704 | 12,396 | 13,863 | 13,402 | 11,736 | 11,880.9 | 12,417.4 |
Traffic Totals |
|||||||
1970's | 1980's | 1990's | 2000's | 2010/2011 | 2011/2012 | Totals | |
Aircraft Movements | 336,952 | 575,207 | 636,604 | 526,559 | 52,194 | 53,236 | 2,180,752 |
Passenger Traffic | 0 | 1,179,121 | 1,682,294 | 1,623,549 | 182,091 | 202,396 | 4,869,451 |
Freight Traffic | 0 | 72,151 | 95,944 | 118,951.5 | 14,162,392 | 13,900,802 | 28,350,241 |