Airport Passenger Traffic - Archive
Passenger Traffic for 1980s |
||||||||||
Year | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
Airport | 80/81 | 81/82 | 82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | 88/89 | 89/90 |
Berens River | 0 | 0 | 5,914 | 7,406 | 6,941 | 8,015 | 10,546 | 13,533 | 11,195 | 10,547 |
Bloodvein | 0 | 0 | 5,096 | 7,886 | 6,424 | 5,858 | 3,899 | 3,984 | 4,334 | 3,153 |
Brochet | 0 | 0 | 5,665 | 6,029 | 6,112 | 6,678 | 7,006 | 7,010 | 6,599 | 6,242 |
Cross Lake | 0 | 0 | 7,696 | 8,294 | 9,223 | 10,260 | 10,187 | 8,134 | 7,230 | 7,591 |
God's Lake Narrows | 0 | 0 | 10,942 | 10,568 | 11,189 | 11,862 | 10,566 | 11,763 | 11,378 | 11,863 |
God's River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilford | 0 | 0 | 535 | 659 | 865 | 533 | 566 | 569 | 617 | 732 |
Island Lake | 0 | 0 | 22,469 | 24,073 | 25,529 | 25,227 | 29,423 | 27,448 | 28,275 | 30,656 |
Lac Brochet | 0 | 0 | 2,714 | 2,970 | 3,169 | 3,608 | 4,444 | 5,191 | 5,113 | 4,767 |
Little Grand Rapids | 0 | 0 | 3,672 | 4,743 | 5,370 | 6,274 | 7,869 | 9,239 | 7,599 | 7,593 |
Norway House | 0 | 0 | 16,150 | 18,362 | 20,751 | 23,666 | 23,127 | 21,005 | 19,021 | 22,690 |
Oxford House | 0 | 0 | 6,301 | 6,338 | 7,152 | 8,994 | 11,397 | 12,012 | 11,375 | 12,659 |
Pikwitonei | 0 | 0 | 1,695 | 1,714 | 1,855 | 2,035 | 1,417 | 1,296 | 1,204 | 5,256 |
Poplar River | 0 | 0 | 2,614 | 3,279 | 4,050 | 4,986 | 5,289 | 5,769 | 5,521 | 4,930 |
Pukatawagan | 0 | 0 | 1,305 | 1,147 | 1,246 | 1,150 | 3,003 | 3,608 | 4,277 | 5,285 |
Red Sucker Lake | 0 | 0 | 2,737 | 3,501 | 4,161 | 5,060 | 5,000 | 4,126 | 4,091 | 4,934 |
St. Theresa Point | 0 | 0 | 7,494 | 9,255 | 11,519 | 13,995 | 14,618 | 14,227 | 13,838 | 16,885 |
Shamattawa | 0 | 0 | 4,033 | 4,343 | 5,090 | 4,867 | 5,407 | 5,606 | 4,638 | 5,148 |
South Indian Lake | 0 | 0 | 2,605 | 2,806 | 2,624 | 2,536 | 2,400 | 2,540 | 2,082 | 3,150 |
Tadoule Lake | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 3,445 | 3,081 | 3,707 |
Thicket Portage | 0 | 0 | 787 | 960 | 988 | 1,006 | 878 | 1,156 | 1,170 | 1,467 |
York Landing | 0 | 0 | 2,339 | 2,248 | 2,787 | 2,421 | 2,677 | 2,931 | 2,999 | 3,938 |
Total | 0 | 0 | 112,763 | 126,581 | 137,045 | 149,031 | 160,279 | 164,592 | 155,637 | 173,193 |
Passenger Traffic for 1990s |
||||||||||
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Airport | 90/91 | 91/92 | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 |
Berens River | 10,003 | 10,101 | 11,362 | 12,415 | 12,102 | 8,273 | 7,343 | 4,751 | 3,018 | 11,264 |
Bloodvein | 3,808 | 3,108 | 4,775 | 3,543 | 3,530 | 3,166 | 3,566 | 4,019 | 3,321 | 2,390 |
Brochet | 4,418 | 3,328 | 3,307 | 3,247 | 3,493 | 2,952 | 3,152 | 3,144 | 3,087 | 2,986 |
Cross Lake | 8,316 | 7,820 | 8,258 | 8,135 | 8,573 | 8,257 | 9,325 | 6,981 | 4,054 | 4,097 |
God's Lake Narrows | 9,987 | 10,022 | 9,002 | 8,788 | 11,241 | 13,185 | 11,346 | 11,285 | 8,512 | 8,534 |
God's River | 4,400 | 4,230 | 5,240 | 4,657 | 5,546 | 6,114 | 6,047 | 5,940 | 6,689 | 6,579 |
Ilford | 760 | 1,056 | 1,204 | 979 | 1,267 | 850 | 1,289 | 1,017 | 1,067 | 952 |
Island Lake | 29,603 | 30,503 | 34,443 | 36,387 | 33,795 | 36,964 | 39,859 | 36,234 | 45,979 | 45,162 |
Lac Brochet | 3,985 | 4,342 | 4,458 | 4,296 | 5,483 | 5,752 | 5,163 | 4,972 | 4,363 | 4,323 |
Little Grand Rapids | 7,988 | 8,749 | 10,038 | 9,040 | 10,067 | 10,483 | 9,931 | 9,374 | 9,581 | 8,769 |
Norway House | 24,920 | 21,567 | 23,791 | 21,970 | 24,604 | 11,889 | 11,775 | 12,409 | 14,066 | 13,921 |
Oxford House | 9,928 | 10,023 | 11,505 | 9,099 | 9,087 | 9,579 | 10,156 | 11,004 | 11,044 | 10,616 |
Pikwitonei | 1,693 | 1,145 | 1,172 | 1,100 | 765 | 1,062 | 1,149 | 874 | 909 | 1,021 |
Poplar River | 4,622 | 5,313 | 5,760 | 5,727 | 6,059 | 6,332 | 5,617 | 5,837 | 6,199 | 7,477 |
Pukatawagan | 2,444 | 2,682 | 6,057 | 6,087 | 4,575 | 4,068 | 3,723 | 4,381 | 3,957 | 3,769 |
Red Sucker Lake | 5,780 | 4,530 | 5,885 | 6,920 | 7,636 | 7,620 | 6,518 | 5,683 | 6,115 | 6,619 |
St. Theresa Point | 14,683 | 12,913 | 15,166 | 13,764 | 12,642 | 14,171 | 13,943 | 13,772 | 13,976 | 12,404 |
Shamattawa | 5,189 | 6,009 | 4,849 | 3,385 | 4,475 | 4,342 | 4,966 | 5,817 | 6,142 | 6,470 |
South Indian Lake | 3,322 | 3,447 | 4,133 | 5,023 | 4,921 | 6,656 | 5,410 | 4,707 | 3,419 | 3,204 |
Tadoule Lake | 3,685 | 3,747 | 3,826 | 3,716 | 3,281 | 1,946 | 2,256 | 3,241 | 3,058 | 3,287 |
Thicket Portage | 1,530 | 1,307 | 663 | 1,085 | 924 | 901 | 1,285 | 1,243 | 978 | 996 |
York Landing | 4,978 | 4,545 | 3,817 | 4,117 | 3,232 | 2,685 | 2,898 | 3,587 | 4,036 | 3,630 |
Total | 166,042 | 160,487 | 178,711 | 173,480 | 177,298 | 167,247 | 166,717 | 160,272 | 163,570 | 168,470 |
Passenger Traffic for 2000s |
||||||||||
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Airport | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
Berens River | 10,440 | 8,214 | 8,752 | 7,853 | 7,697 | 6,553 | 6,456 | 4,418 | 4,892 | 5,581 |
Bloodvein | 1,880 | 2,140 | 3,395 | 3,851 | 3,434 | 3,153 | 3,353 | 2,377 | 1,264 | 1,264 |
Brochet | 2,872 | 2,410 | 3,257 | 3,749 | 4,194 | 3,752 | 3,421 | 3,601 | 4,107 | 4,147 |
Cross Lake | 2,795 | 3,398 | 5,007 | 5,205 | 4,615 | 3,392 | 4,055 | 3,523 | 3,993 | 4,076 |
God's Lake Narrows | 7,111 | 8,214 | 9,617 | 7,825 | 6,880 | 10,786 | 14,391 | 11,231 | 14,755 | 13,852 |
God's River | 5,347 | 4,980 | 4,913 | 4,717 | 4,087 | 4,710 | 4,936 | 4,452 | 5,386 | 5,300 |
Ilford | 539 | 284 | 409 | 530 | 415 | 511 | 573 | 518 | 725 | 627 |
Island Lake | 35,945 | 25,386 | 26,118 | 34,238 | 35,302 | 37,175 | 39,030 | 34,577 | 38,221 | 40,716 |
Lac Brochet | 4,007 | 5,120 | 5,082 | 6,386 | 6,084 | 5,107 | 5,567 | 5,450 | 5,900 | 5,597 |
Little Grand Rapids | 5,143 | 6,537 | 6,488 | 7,688 | 8,630 | 7,917 | 9,505 | 7,376 | 7,702 | 8,788 |
Norway House | 13,063 | 13,203 | 12,349 | 13,652 | 12,985 | 8,339 | 4,415 | 3,999 | 7,201 | 8,515 |
Oxford House | 7,780 | 7,366 | 8,823 | 13,335 | 10,743 | 10,598 | 10,261 | 9,665 | 10,282 | 10,956 |
Pikwitonei | 908 | 703 | 568 | 1,993 | 601 | 638 | 727 | 586 | 525 | 601 |
Poplar River | 6,336 | 5,584 | 5,871 | 5,473 | 6,072 | 6,733 | 6,209 | 4,327 | 7,486 | 8,426 |
Pukatawagan | 3,112 | 3,382 | 4,231 | 3,547 | 4,844 | 5,944 | 5,516 | 5,439 | 11,680 | 6,367 |
Red Sucker Lake | 5,862 | 4,093 | 4,436 | 4,867 | 5,538 | 6,010 | 4,933 | 5,135 | 4,770 | 5,710 |
St. Theresa Point | 15,332 | 15,293 | 22,288 | 25,951 | 26,028 | 31,000 | 31,398 | 31,699 | 39,273 | 35,126 |
Shamattawa | 6,861 | 7,706 | 7,011 | 7,288 | 6,970 | 9,868 | 8,516 | 9,478 | 10,497 | 10,969 |
South Indian Lake | 2,992 | 2,590 | 2,449 | 2,226 | 2,277 | 1,952 | 2,010 | 2,465 | 2,485 | 2,234 |
Tadoule Lake | 1,502 | 2,187 | 2,067 | 2,756 | 3,302 | 1,781 | 2,507 | 2,528 | 2,543 | 3,655 |
Thicket Portage | 504 | 331 | 340 | 567 | 389 | 426 | 492 | 387 | 305 | 391 |
York Landing | 3,189 | 3,216 | 3,144 | 3,415 | 3,323 | 3,413 | 2,682 | 2,772 | 2,793 | 3,158 |
Total: | 143,520 | 132,337 | 146,615 | 167,112 | 164,410 | 169,758 | 170,953 | 155,973 | 186,785 | 186,056 |