Airport Aircraft Movements - Archive
Airports Aircraft Movements for 1970s |
||||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
Airport | 70/71 | 71/72 | 72/73 | 73/74 | 74/75 | 75/76 | 76/77 | 77/78 | 78/79 | 79/80 |
Berens River | 0 | 0 | 0 | 3,000 | 2,984 | 3,299 | 3,295 | 4,587 | 2,477 | 2,757 |
Bloodvein | 0 | 0 | 0 | 100 | 464 | 811 | 1,082 | 1,350 | 1,350 | 588 |
Brochet | 0 | 0 | 0 | 616 | 2,399 | 2,104 | 1,670 | 1,959 | 2,397 | 2,867 |
Cross Lake | 0 | 0 | 0 | 1,656 | 4,190 | 4,017 | 4,037 | 4,626 | 3,127 | 3,488 |
God's Lake Narrows | 0 | 0 | 0 | 3,360 | 3,833 | 3,977 | 4,505 | 5,576 | 5,022 | 4,670 |
God's River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilford | 0 | 0 | 0 | 0 | 732 | 461 | 264 | 473 | 228 | 395 |
Island Lake | 0 | 0 | 0 | 0 | 9,802 | 8,938 | 10,830 | 12,173 | 14,634 | 11,898 |
Lac Brochet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Little Grand Rapids | 0 | 0 | 0 | 300 | 452 | 603 | 675 | 992 | 1,090 | 1,149 |
Norway House | 0 | 0 | 0 | 9,572 | 9,297 | 10,134 | 9,686 | 8,595 | 5,935 | 7,503 |
Oxford House | 0 | 0 | 0 | 3,200 | 3,758 | 3,938 | 3,534 | 4,212 | 3,312 | 2,775 |
Pikwitonei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poplar River | 0 | 0 | 0 | 1,256 | 1,404 | 618 | 1,096 | 1,976 | 1,351 | 1,320 |
Pukatawagan | 0 | 0 | 0 | 80 | 328 | 1,084 | 564 | 624 | 816 | 776 |
Red Sucker Lake | 0 | 0 | 0 | 200 | 300 | 1,652 | 1,800 | 2,186 | 2,186 | 1,730 |
St. Theresa Point | 0 | 0 | 0 | 3,500 | 2,324 | 3,144 | 3,146 | 2,191 | 1,868 | 1,426 |
Shamattawa | 0 | 0 | 0 | 2,004 | 1,081 | 1,231 | 1,353 | 1,128 | 1,012 | 1,014 |
South Indian Lake | 0 | 0 | 0 | 200 | 1,232 | 2,256 | 1,203 | 1,092 | 1,062 | 1,106 |
Tadoule Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thicket Portage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York Landing | 0 | 0 | 0 | 0 | 10 | 746 | 1,823 | 2,130 | 1,524 | 1,141 |
Total | 0 | 0 | 0 | 38,846 | 43,726 | 50,905 | 51,906 | 58,331 | 46,655 | 46,583 |
Airports Aircraft Movements for 1980s |
||||||||||
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
Airports | 80/81 | 81/82 | 82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | 88/89 | 89/90 |
Berens River | 3,294 | 4,132 | 4,202 | 4,666 | 5,069 | 5,142 | 6,311 | 7,277 | 6,337 | 6,022 |
Bloodvein | 518 | 1,054 | 1,917 | 2,155 | 2,181 | 2,541 | 2,495 | 2,497 | 2,610 | 2,262 |
Brochet | 2,279 | 2,112 | 2,154 | 2,144 | 2,095 | 2,191 | 2,063 | 2,223 | 2,699 | 2,137 |
Cross Lake | 2,372 | 2,405 | 2,647 | 3,267 | 3,562 | 3,654 | 3,412 | 3,227 | 3,030 | 2,938 |
God's Lake Narrows | 4,445 | 4,111 | 4,233 | 3,887 | 4,450 | 4,812 | 4,857 | 5,795 | 6,035 | 5,682 |
God's River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilford | 405 | 542 | 529 | 564 | 646 | 470 | 428 | 494 | 540 | 556 |
Island Lake | 7,991 | 8,554 | 9,915 | 10,990 | 10,823 | 10,548 | 11,116 | 12,787 | 13,180 | 10,252 |
Lac Brochet | 724 | 1,074 | 1,200 | 1,420 | 1,474 | 1,367 | 1,407 | 2,054 | 2,154 | 1,868 |
Little Grand Rapids | 1,827 | 2,581 | 1,605 | 2,734 | 3,321 | 2,597 | 2,821 | 2,261 | 3,544 | 3,058 |
Norway House | 6,510 | 6,393 | 5,207 | 6,536 | 6,548 | 6,197 | 5,732 | 5,869 | 5,742 | 6,105 |
Oxford House | 2,727 | 2,702 | 2,825 | 2,556 | 3,022 | 4,043 | 4,706 | 5,453 | 5,073 | 3,939 |
Pikwitonei | 290 | 1,272 | 1,110 | 1,091 | 1,100 | 858 | 722 | 538 | 542 | 2,183 |
Poplar River | 1,412 | 1,808 | 1,744 | 2,010 | 2,552 | 2,597 | 2,561 | 2,682 | 2,608 | 2,209 |
Pukatawagan | 874 | 784 | 706 | 686 | 844 | 633 | 1,300 | 1,798 | 1,803 | 2,002 |
Red Sucker Lake | 1,176 | 1,025 | 1,374 | 1,767 | 1,834 | 1,770 | 1,582 | 1,590 | 1,767 | 1,806 |
St. Theresa Point | 1,769 | 2,154 | 2,733 | 3,445 | 4,271 | 4,999 | 4,909 | 4,229 | 4,217 | 4,319 |
Shamattawa | 1,119 | 1,696 | 1,933 | 1,722 | 2,132 | 1,813 | 1,896 | 2,394 | 2,159 | 2,057 |
South Indian Lake | 1,309 | 1,687 | 1,622 | 1,574 | 1,245 | 1,239 | 902 | 1,245 | 1,230 | 1,648 |
Tadoule Lake | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1,158 | 1,310 | 1,452 |
Thicket Portage | 0 | 219 | 257 | 255 | 239 | 236 | 178 | 243 | 435 | 656 |
York Landing | 866 | 1,375 | 1,566 | 1,574 | 1,714 | 1,706 | 1,570 | 1,781 | 1,880 | 1,700 |
Total | 41,907 | 47,680 | 49,479 | 55,043 | 59,122 | 59,413 | 61,222 | 67,595 | 68,895 | 64,851 |
Airports Aircraft Movements for 1990s |
||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
Airport | 90/91 | 91/92 | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 |
Berens River | 5,473 | 6,032 | 5,947 | 6,159 | 6,399 | 4,536 | 3,432 | 2,069 | 1,156 | 4,512 |
Bloodvein | 2,636 | 2,334 | 3,030 | 2,800 | 2,728 | 2,427 | 2,567 | 2,791 | 2,247 | 1,483 |
Brochet | 1,974 | 1,814 | 1,608 | 1,214 | 1,525 | 1,405 | 1,421 | 1,231 | 1,253 | 1,109 |
Cross Lake | 3,434 | 3,144 | 3,358 | 3,126 | 3,028 | 2,540 | 2,862 | 2,900 | 2,920 | 2,778 |
God's Lake Narrows | 4,689 | 4,038 | 3,669 | 3,738 | 3,956 | 4,135 | 3,732 | 3,958 | 3,488 | 3,168 |
God's River | 2,073 | 1,944 | 2,049 | 1,904 | 2,026 | 2,534 | 2,564 | 2,126 | 2,414 | 2,579 |
Ilford | 558 | 538 | 534 | 422 | 558 | 314 | 467 | 327 | 360 | 310 |
Island Lake | 11,821 | 12,404 | 12,740 | 12,942 | 13,344 | 12,305 | 12,223 | 10,410 | 12,741 | 11,955 |
Lac Brochet | 1,548 | 1,686 | 1,832 | 1,532 | 1,444 | 1,476 | 1,258 | 1,290 | 1,520 | 1,270 |
Little Grand Rapids | 4,155 | 4,395 | 5,382 | 4,905 | 5,677 | 4,994 | 4,392 | 5,156 | 4,385 | 4,381 |
Norway House | 5,996 | 5,684 | 5,641 | 5,295 | 5,375 | 3,763 | 4,689 | 4,594 | 5,506 | 6,272 |
Oxford House | 3,498 | 3,336 | 3,680 | 3,632 | 3,473 | 3,652 | 4,030 | 3,464 | 3,160 | 3,099 |
Pikwitonei | 717 | 519 | 482 | 461 | 348 | 406 | 515 | 374 | 390 | 440 |
Poplar River | 2,041 | 2,610 | 2,966 | 2,799 | 2,803 | 2,453 | 2,073 | 2,138 | 2,250 | 2,459 |
Pukatawagan | 1,353 | 1,485 | 2,017 | 1,945 | 1,635 | 1,558 | 1,525 | 1,576 | 1,361 | 1,327 |
Red Sucker Lake | 2,200 | 1,427 | 1,758 | 1,941 | 2,246 | 2,175 | 1,850 | 1,870 | 2,160 | 1,879 |
St. Theresa Point | 4,873 | 5,093 | 5,261 | 5,138 | 4,031 | 4,561 | 4,359 | 6,486 | 5,102 | 7,350 |
Shamattawa | 2,460 | 2,558 | 2,062 | 2,007 | 1,876 | 1,946 | 2,098 | 1,958 | 2,454 | 2,354 |
South Indian Lake | 1,658 | 1,784 | 2,164 | 2,324 | 1,934 | 2,192 | 1,772 | 1,702 | 1,226 | 1,128 |
Tadoule Lake | 1,442 | 1,491 | 1,519 | 1,594 | 1,671 | 1,252 | 884 | 992 | 1,094 | 896 |
Thicket Portage | 667 | 607 | 556 | 500 | 402 | 366 | 318 | 270 | 214 | 207 |
York Landing | 1,712 | 1,330 | 1,110 | 1,152 | 801 | 646 | 594 | 564 | 684 | 650 |
Total | 66,978 | 66,253 | 69,365 | 67,530 | 67,280 | 61,636 | 59,625 | 58,246 | 58,085 | 61,606 |
Airports Aircraft Movements for 2000s |
||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Airport | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
Berens River | 4,392 | 3,394 | 3,153 | 3,175 | 2,881 | 2,838 | 2,686 | 1,902 | 1,860 | 2,176 |
Bloodvein | 1,319 | 1,491 | 2,361 | 2,668 | 2,429 | 2,272 | 2,144 | 1,997 | 2,233 | 2,112 |
Brochet | 1,246 | 1,179 | 1,412 | 1,438 | 1,540 | 1,156 | 1,155 | 1,156 | 1,024 | 958 |
Cross Lake | 1,564 | 1,537 | 1,686 | 1,677 | 1,463 | 1,382 | 1,484 | 1,480 | 1,537 | 1,554 |
God's Lake Narrows | 2,497 | 2,795 | 2,687 | 2,091 | 2,275 | 1,598 | 1,400 | 1,354 | 1,526 | 1,467 |
God's River | 2,346 | 2,231 | 2,423 | 2,196 | 1,861 | 1,966 | 1,851 | 1,863 | 1,866 | 2,150 |
Ilford | 247 | 216 | 303 | 323 | 300 | 387 | 450 | 415 | 472 | 1,160 |
Island Lake | 9,971 | 9,113 | 8,059 | 9,812 | 9,835 | 8,465 | 8,027 | 7,417 | 7,621 | 8,102 |
Lac Brochet | 1,490 | 1,808 | 1,902 | 2,068 | 1,946 | 1,562 | 1,705 | 1,852 | 1,512 | 1,417 |
Little Grand Rapids | 3,086 | 3,591 | 3,619 | 3,910 | 4,115 | 3,531 | 4,025 | 3,626 | 3,290 | 3,637 |
Norway House | 5,589 | 5,263 | 5,141 | 5,213 | 4,777 | 3,134 | 2,901 | 4,510 | 4,147 | 4,072 |
Oxford House | 2,236 | 2,071 | 2,558 | 3,593 | 2,970 | 2,770 | 2,402 | 2,434 | 2,538 | 2,534 |
Pikwitonei | 424 | 310 | 286 | 990 | 352 | 270 | 234 | 216 | 182 | 234 |
Poplar River | 2,204 | 2,191 | 2,528 | 2,108 | 2,151 | 2,356 | 2,296 | 1,458 | 2,400 | 2,205 |
Pukatawagan | 1,148 | 1,216 | 1,537 | 1,316 | 1,565 | 1,787 | 1,633 | 1,597 | 1,788 | 1,590 |
Red Sucker Lake | 1,817 | 1,710 | 1,891 | 2,603 | 2,682 | 2,380 | 2,285 | 1,860 | 1,440 | 1,861 |
St. Theresa Point | 7,652 | 6,916 | 7,720 | 8,390 | 8,323 | 8,668 | 8,020 | 8,078 | 9,092 | 11,142 |
Shamattawa | 2,290 | 2,394 | 2,236 | 2,464 | 2,204 | 2,648 | 2,404 | 2,644 | 2,986 | 2,890 |
South Indian Lake | 1,054 | 956 | 832 | 792 | 819 | 882 | 778 | 674 | 708 | 644 |
Tadoule Lake | 1,112 | 916 | 694 | 910 | 1,184 | 772 | 925 | 926 | 824 | 1,062 |
Thicket Portage | 130 | 124 | 125 | 161 | 118 | 108 | 133 | 112 | 95 | 108 |
York Landing | 538 | 559 | 476 | 483 | 441 | 448 | 442 | 556 | 436 | 446 |
Total | 54,352 | 51,981 | 53,629 | 58,381 | 56,231 | 51,380 | 49,380 | 48,127 | 49,577 | 53,521 |