Airport Freight Traffic - Archive
Freight Traffic for 1980s (Tonnes) |
||||||||||
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
Airport | 80/81 | 81/82 | 82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | 88/89 | 89/90 |
Berens River | 0 | 0 | 55.5 | 70.9 | 117.1 | 110.5 | 146.8 | 195.8 | 146.8 | 160.0 |
Bloodvein | 0 | 0 | 76.1 | 33.7 | 35.9 | 116.2 | 105.3 | 114.6 | 94.5 | 98.5 |
Brochet | 0 | 0 | 893.2 | 580.2 | 593.2 | 568.3 | 374.5 | 378.8 | 415.4 | 346.9 |
Cross Lake | 0 | 0 | 112.5 | 107.7 | 113.9 | 74.0 | 46.1 | 24.0 | 21.9 | 23.3 |
God's Lake Narrows | 0 | 0 | 590.1 | 648.0 | 765.7 | 658.8 | 859.9 | 680.6 | 561.5 | 854.4 |
God's River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilford | 0 | 0 | 2.0 | 0.4 | 2.0 | 2.8 | 8.8 | 8.6 | 5.4 | 9.6 |
Island Lake | 0 | 0 | 1,629.8 | 1,883.6 | 1,949.4 | 1,881.2 | 1,827.7 | 1,758.9 | 1,418.5 | 1,147.6 |
Lac Brochet | 0 | 0 | 706.3 | 1,110.1 | 762.3 | 543.2 | 633.4 | 553.3 | 490.5 | 542.0 |
Little Grand Rapids | 0 | 0 | 181.8 | 250.9 | 363.7 | 388.8 | 568.7 | 581.4 | 362.6 | 419.9 |
Norway House | 0 | 0 | 686.2 | 1,140.2 | 956.0 | 968.8 | 1,083.6 | 837.2 | 349.0 | 406.8 |
Oxford House | 0 | 0 | 453.3 | 558.9 | 587.6 | 777.3 | 885.5 | 966.2 | 980.8 | 1,242.5 |
Pikwitonei | 0 | 0 | 43.4 | 80.0 | 77.3 | 100.5 | 78.5 | 66.7 | 49.5 | 293.7 |
Poplar River | 0 | 0 | 35.1 | 34.8 | 97.3 | 92.7 | 120.8 | 237.5 | 359.0 | 408.5 |
Pukatawagan | 0 | 0 | 46.0 | 42.1 | 45.3 | 17.5 | 39.2 | 76.7 | 50.2 | 12.8 |
Red Sucker Lake | 0 | 0 | 278.6 | 342.6 | 377.4 | 333.3 | 520.4 | 276.1 | 361.5 | 405.8 |
Shamattawa | 0 | 0 | 831.0 | 1,017.2 | 963.6 | 1,079.4 | 1,218.6 | 1,046.2 | 871.4 | 907.3 |
South Indian Lake | 0 | 0 | 1,964.6 | 1,291.4 | 1,237.6 | 582.8 | 756.6 | 487.6 | 545.2 | 1,117.5 |
St. Theresa Point | 0 | 0 | 290.8 | 232.1 | 270.9 | 143.8 | 130.0 | 127.7 | 124.9 | 136.3 |
Tadoule Lake | 0 | 0 | 0 | 0 | 0 | 0 | 146.9 | 300.6 | 395.7 | 879.3 |
Thicket Portage | 0 | 0 | 5.7 | 0.8 | 4.2 | 6.2 | 3.1 | 5.4 | 4.9 | 6.5 |
York Landing | 0 | 0 | 67.4 | 75.5 | 87.0 | 92.9 | 105.9 | 72.6 | 135.2 | 133.3 |
Total | 0 | 0 | 8,949.4 | 9,501.2 | 9,407.4 | 8,539.0 | 9,660.3 | 8,796.5 | 7,744.4 | 9,552.5 |
Freight Traffic for 1990s (Tonnes) |
||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
Airport | 90/91 | 91/92 | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 |
Berens River | 99.7 | 63.3 | 86.5 | 98.5 | 107.2 | 126.4 | 108.3 | 87.3 | 53.5 | 628.9 |
Bloodvein | 127.2 | 85.0 | 137.7 | 104.4 | 96.1 | 81.8 | 78.6 | 98.5 | 78.1 | 57.7 |
Brochet | 288.5 | 208.6 | 210.7 | 237.5 | 140.1 | 121.5 | 93.1 | 139.5 | 209.9 | 143.6 |
Cross Lake | 40.2 | 32.7 | 27.5 | 41.0 | 66.9 | 72.0 | 84.7 | 67.7 | 46.9 | 49.8 |
God's Lake Narrows | 523.9 | 414.9 | 564.0 | 570.8 | 642.8 | 576.3 | 692.5 | 739.7 | 596.5 | 864.4 |
God's River | 300.9 | 230.4 | 334.4 | 276.6 | 243.8 | 325.1 | 362.5 | 396.5 | 408.5 | 425.9 |
Ilford | 14.6 | 18.8 | 38.1 | 39.2 | 27.7 | 14.4 | 23.3 | 16.2 | 26.0 | 12.5 |
Island Lake | 1,061.6 | 1,172.1 | 1,349.6 | 1,302.4 | 1,655.3 | 2,584.4 | 3,502.0 | 5,195.6 | 5,373.2 | 3,227.4 |
Lac Brochet | 290.6 | 613.2 | 439.1 | 423.2 | 394.8 | 420.5 | 260.5 | 307.8 | 501.8 | 259.2 |
Little Grand Rapids | 512.6 | 483.2 | 745.5 | 585.7 | 729.4 | 621.7 | 618.4 | 1,294.9 | 736.5 | 770.4 |
Norway House | 578.2 | 416.0 | 270.6 | 241.5 | 313.2 | 131.4 | 140.7 | 134.5 | 325.9 | 270.8 |
Oxford House | 1,131.9 | 1,212.6 | 1,282.1 | 881.8 | 739.4 | 722.6 | 754.2 | 1,314.9 | 1,080.1 | 921.6 |
Pikwitonei | 65.4 | 62.7 | 57.4 | 66.0 | 50.1 | 59.2 | 71.9 | 59.3 | 86.3 | 123.6 |
Poplar River | 267.8 | 323.6 | 354.6 | 286.4 | 260.8 | 296.6 | 289.0 | 326.4 | 255.7 | 279.0 |
Pukatawagan | 20.2 | 21.3 | 55.0 | 77.0 | 19.7 | 11.5 | 15.6 | 9.8 | 2.1 | 1.0 |
Red Sucker Lake | 48.2 | 161.2 | 495.6 | 543.9 | 615.9 | 568.9 | 479.2 | 1,029.1 | 779.0 | 518.7 |
Shamattawa | 1,031.7 | 763.8 | 955.5 | 879.8 | 996.7 | 1,164.7 | 1,024.3 | 3,112.2 | 1,180.2 | 1,071.3 |
South Indian Lake | 571.7 | 399.0 | 447.8 | 399.9 | 375.3 | 594.0 | 495.1 | 529.0 | 420.1 | 482.6 |
St. Theresa Point | 174.7 | 125.1 | 164.0 | 270.8 | 243.6 | 266.3 | 206.6 | 139.8 | 88.8 | 52.3 |
Tadoule Lake | 222.9 | 271.0 | 273.1 | 180.6 | 259.6 | 225.2 | 128.7 | 159.9 | 181.1 | 221.5 |
Thicket Portage | 7.6 | 5.2 | 1.2 | 7.9 | 6.5 | 4.6 | 7.2 | 5.0 | 4.3 | 2.9 |
York Landing | 155.2 | 127.3 | 131.8 | 136.4 | 167.0 | 88.2 | 95.8 | 101.1 | 124.2 | 154.7 |
Total | 7,535.3 | 7,211.0 | 8,421.8 | 7,651.3 | 8,151.9 | 9,077.3 | 9,532.2 | 15,264.7 | 12,558.7 | 10,539.8 |
Freight Traffic for 2000s (Tonnes) |
||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Airport | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 96/07 | 07/08 | 08/09 | 09/10 |
Berens River | 650.2 | 629.1 | 492.3 | 814.5 | 540.2 | 510.2 | 571.7 | 534.9 | 507.6 | 663.5 |
Bloodvein | 51.5 | 62.7 | 89.9 | 104.1 | 91.4 | 94.0 | 86.2 | 89.7 | 97.2 | 116.6 |
Brochet | 200.8 | 290.2 | 270.1 | 320.2 | 429.8 | 314.3 | 288.9 | 243.7 | 322.8 | 342.7 |
Cross Lake | 38.8 | 31.8 | 52.8 | 52.1 | 49.3 | 46.0 | 48.5 | 39.0 | 14.4 | 14.4 |
God's Lake Narrows | 563.0 | 506.3 | 552.9 | 563.2 | 484.9 | 516.8 | 643.4 | 514.6 | 630.1 | 580.6 |
God's River | 334.7 | 326.1 | 375.6 | 356.5 | 341.8 | 391.6 | 382.7 | 341.0 | 267.0 | 268.3 |
Ilford | 2.4 | 7.9 | 6.4 | 13.2 | 17.3 | 23.0 | 37.0 | 16.8 | 20.4 | 22.1 |
Island Lake | 3,216.1 | 2,720.8 | 2,651.1 | 3,303.4 | 3,508.1 | 3,589.2 | 3,142.8 | 2,632.3 | 3,057.3 | 3,390.3 |
Lac Brochet | 341.3 | 378.2 | 518.3 | 910.9 | 942.6 | 1,052.3 | 1,228.4 | 1,073.0 | 1,186.9 | 1,003.8 |
Little Grand Rapids | 611.7 | 516.0 | 389.3 | 471.5 | 593.0 | 565.2 | 656.1 | 525.6 | 623.7 | 641.7 |
Norway House | 412.2 | 1,515.1 | 255.2 | 273.7 | 222.6 | 240.4 | 262.1 | 188.3 | 171.8 | 158.9 |
Oxford House | 508.6 | 490.7 | 609.7 | 967.3 | 815.9 | 1,176.8 | 1,233.2 | 1,018.4 | 1,010.9 | 1,091.1 |
Pikwitonei | 115.5 | 52.2 | 46.5 | 129.1 | 44.5 | 35.8 | 29.4 | 27.7 | 22.0 | 30.2 |
Poplar River | 264.5 | 274.0 | 312.3 | 283.7 | 284.5 | 313.3 | 282.6 | 186.7 | 308.6 | 397.6 |
Pukatawagan | 11.0 | 14.8 | 8.2 | 10.6 | 86.2 | 92.2 | 77.6 | 105.1 | 157.7 | 157.0 |
Red Sucker Lake | 565.7 | 506.6 | 629.2 | 1,827 | 996.3 | 800.5 | 715.8 | 644.9 | 385.0 | 418.7 |
Shamattawa | 1,164.7 | 1,090.7 | 1,131.5 | 2,188.3 | 1,774.4 | 2,891.5 | 2,638.3 | 2,228.2 | 1,644.5 | 1,863.3 |
South Indian Lake | 622.2 | 600.4 | 532.3 | 692.5 | 604.0 | 893.9 | 799.0 | 996.6 | 1,053.2 | 819.9 |
St. Theresa Point | 57.1 | 47.2 | 44.8 | 35 | 25.5 | 26.1 | 56.0 | 66.7 | 68.6 | 58.3 |
Tadoule Lake | 121.2 | 143.7 | 222.9 | 250.0 | 376.4 | 182.7 | 130.1 | 159.5 | 218.7 | 267.2 |
Thicket Portage | 0.9 | 1.4 | 1.3 | 3.1 | 1.5 | 3.2 | 2.0 | 2.1 | 27.4 | 25.9 |
York Landing | 106.6 | 75.0 | 120.2 | 133.7 | 165.4 | 104.2 | 89.6 | 100.4 | 85.1 | 85.3 |
Total | 9,960.7 | 10,280.8 | 9,312.6 | 13,703.6 | 12,395.6 | 13,863.2 | 13,401.4 | 11,736.2 | 11,880.9 | 12,417.4 |