2007 to 2016 Fiscal
Ministerial Reports and Expenses
Out of Province Travel Expenses
2015-2016 Fiscal Year
4th Quarter January 1 - March 31, 2016
3rd Quarter October 1 – December 31, 2015
2nd Quarter July 1 – September 30, 2015
1st Quarter April 1 - June 30, 2015
2014-2015 Fiscal Year
4th Quarter January 1 - March 31, 2015
3rd Quarter October 1 - December 31, 2014
2nd Quarter July 1 - September 30, 2014
1st Quarter April 1 - June 30, 2014
2013-2014 Fiscal Year
4th Quarter January 1 - March 31, 2014
3rd Quarter October 1 - December 31, 2013
2nd Quarter July 1 - September 30, 2013
1st Quarter April 1 - June 30, 2013
2012-2013 Fiscal Year
4th Quarter January 1 - March 31, 2013
3rd Quarter October 1 - December 31, 2012
2nd Quarter July 1 - September 30, 2012
1st Quarter April 1 - June 30, 2012
2011-2012 Fiscal Year
4th Quarter January 1 - March 31, 2012
3rd Quarter October 1 - December 31, 2011
2nd Quarter July 1 - September 30, 2011
1st Quarter April 1 - June 30, 2011
2010-2011 Fiscal Year
4th Quarter January 1 - March 31, 2011
3rd Quarter October 1 - December 31, 2010
2nd Quarter July 1 - September 30, 2010
1st Quarter April 1 - June 30, 2010
2009-2010 Fiscal Year
4th Quarter January 1 - March 31, 2010
3rd Quarter October 1 - December 31, 2009
2nd Quarter July 1 - September 30, 2009
1st Quarter April 1 - June 30, 2009
2008-2009 Fiscal Year
Minister's 2008/09 Out of Province Travel Expenses (PDF 95.6kb)
2007-2008 Fiscal Year
Minister's 2007/08 Out of Province Travel Expenses (PDF 53.3kb)