Social Services Appeal Board Decisions
For the Year 2018/19
Appeal number | Program | Issue |
---|---|---|
1819-0021 | Employment and Income Assistance | EIA Medical Eligibility Denied - Rescinded |
1819-0028 | Employment and Income Assistance | EIA File Closed Common Law Overpayment - Rescinded |
1819-0042 | Employment and Income Assistance | EIA File Closed Non Compliance - Confirmed |
1819-0048 | Provincial Services | Rent Assist Insufficient - Confirmed |
1819-0054 | Community Living and disAbility Services | CLdS Denied - Rescinded |
1819-0060 | Provincial Services | Rent Assist Insufficient - Confirmed |
1819-0063 | Employment and Income Assistance | EIA File Closed Non Compliance - Confirmed |
1819-0068 | Employment and Income Assistance | EIA Medical Eligibility Denied - Rescinded |
1819-0069 | Employment and Income Assistance | EIA Special Needs Denied - Rescinded |
1819-0094 | Employment and Income Assistance | EIA Medical Eligibility Denied - Rescinded |
1819-0108 | Community Living and disAbility Services | CLdS Denied - Rescinded |
1819-0119 | Community Living and disAbility Services | CLdS Denied - Rescinded |
1819-0124 | Provincial Services | Rent Assist Insufficient - Confirmed |
1819-0130 | Provincial Services | Child Care subsidy Insufficient - Confirmed |
1819-0136 | Provincial Services | Rent assist denied - Confirmed |
1819-0141 | Employment and Income Assistance | EIA Medical Eligibility Denied - Varied |
1819-0145 | Provincial Services | Rent assist denied - Confirmed |
1819-0148 | Employment and Income Assistance | EIA Basic Needs Insufficient - Confirmed |
1819-0169 | Employment and Income Assistance | EIA RVB Denied - Confirmed |
1819-0178 | Employment and Income Assistance | EIA File Closed Work Expectations - Confirmed |
1819-0207 | Employment and Income Assistance | EIA File Closed Financial Resources - Confirmed |
1819-0214 | Employment and Income Assistance | EIA File Closed Work Expectations - Confirmed |
1819-0226 | Employment and Income Assistance | EIA Basic Needs Insufficient Overpayment - Varied |
1819-0257 | Provincial Services | Rent assist denied - Confirmed |
1819-0263 | Employment and Income Assistance | EIA File Closed Financial Resources - Varied |
1819-0278 | Employment and Income Assistance | EIA Common Law - Confirmed |
1819-0288 | Employment and Income Assistance | EIA Medical Eligibility Denied - Varied |
1819-0303 | Employment and Income Assistance | EIA Medical Eligibility Denied - Confirmed |
1819-0321 | Employment and Income Assistance | EIA Common Law - Varied |
1819-0339 | Employment and Income Assistance | EIA Denied Financial Resources - Confirmed |
1819-0362 | Employment and Income Assistance | EIA Basic Needs Insufficient - Confirmed |
1819-0366 | Employment and Income Assistance | EIA Medical Eligibility Denied - Varied |
1819-0367 | Provincial Services | Child Care Subsidy Denied - Confirmed |
1819-0373 | Employment and Income Assistance | EIA File Closed Work Expectations - Confirmed |
1819-0374 | Provincial Services | Rent Assist Insufficient - Confirmed |
1819-0382 | Child Care Qualifications | Child Care Qualifications Denied - Confirmed |
1819-0385 | Provincial Services | Rent assist denied - Confirmed |
1819-0386 | Provincial Services | 55Plus Denied - Confirmed |
1819-0401 | Employment and Income Assistance | EIA Medical Eligibility Denied - Varied |
1819-0403 | Employment and Income Assistance | EIA Special Needs Denied - Rescinded |
1819-0418 | Provincial Services | Rent Assist Insufficient - Confirmed |
1819-0433 | Employment and Income Assistance | EIA Medical Eligibility Denied - Confirmed |
1819-0441 | Employment and Income Assistance | EIA File Closed Work Expectations - Confirmed |
1819-0442 | Provincial Services | Rent Assist Insufficient - Confirmed |
1819-0449 | Employment and Income Assistance | EIA Special Needs Denied - Confirmed |
1819-0452 | Employment and Income Assistance | EIA Financial Resources - Confirmed |
1819-0456 | Provincial Services | Rent Assist Insufficient - Confirmed |
1819-0461 | Employment and Income Assistance | EIA Special Needs Denied - Rescinded |
1819-0503 | Provincial Services | 55Plus Insufficient - Rescinded |
1819-0505 | Employment and Income Assistance | EIA Suspended Finanical Resources - Confirmed |
1819-0529 | Employment and Income Assistance | EIA Medical Eligibility Denied - Confirmed |
1819-0534 | Employment and Income Assistance | EIA Special Needs Denied - Confirmed |
1819-0548 | Employment and Income Assistance | EIA Financial Resources - Confirmed |
1819-0593 | Employment and Income Assistance | EIA Medical Eligibility Denied - Rescinded |
1819-0618 | Employment and Income Assistance | EIA Overpayment - Rescinded |
1819-0623 | Community Living and disAbility Services | CLdS Denied - Rescinded |
1819-0631 | Employment and Income Assistance | EIA Basic Needs Insufficient - Confirmed |
1819-0642 | Employment and Income Assistance | EIA File Closed CPPD Received - Confirmed |
1819-0643 | Employment and Income Assistance | EIA File Closed Financial Resources - Confirmed |
1819-0654 | Employment and Income Assistance | EIA Reduced CPP Required at 60 - Confirmed |
1819-0667 | Employment and Income Assistance | EIA File Closed CPPD Received - Confirmed |
1819-0689 | Employment and Income Assistance | EIA Denied Financial Resources - Confirmed |
1819-0735 | Employment and Income Assistance | EIA Overpayment - Varied |
1819-0763 | Employment and Income Assistance | EIA File Closed Non Compliance - Confirmed |
Privacy Statement
The Department of Families is authorized to collect personal information and personal health information under section 36(1)(b) of The Freedom of Information and Protection of Privacy Act (“FIPPA”) and section 13(1) of The Personal Health Information Act (“PHIA”) respectively, as the information is directly related to and necessary for the purposes of carrying out the duties of the Social Services Appeal Board (The Board). The Board has limited the information we are collecting about you to the minimum amount necessary for this purpose. The information you provide cannot be used or disclosed for any other purpose, unless you consent or we are authorized or required to do so by FIPPA and PHIA. To promote the transparency and accountability of The Board, a de-identified, anonymized version of its decision may be published on the Department of Families website. The Board takes every reasonable step to ensure that no identifying or potentially identifying information is included in the decisions posted online. If you have any questions about the information being collected under FIPPA and PHIA, please contact the FIPPA Coordinator at 204-945-2013 at 205-114 Garry Street, Winnipeg MB R3C 4V4.