Section 18 - Basic Assistance Rates and Specific Item Guidelines
Form
Therapeutic Diet and Nutritional Supplement Request and Justification (PDF 176 KB)
18.1.1 Basic Assistance Rates and Specific Item Guidelines
Policy
- 9 Work clothing - see sections:
- 5(b) Participants residing in hospitals or institutions - see section:
- 18.3.1 Hospitals and Institutions
- 5(a) Apportioned assistance - see sections:
- 18.3.2 Board and Room
- 18.3.3 Residential Care Facilities, Community Residences and Personal Care Homes
- 18.3.4 Pre-Added Aged Participants
- 18.3.5 Personal Amount for Persons 16 - 18 Years of Age
- 18.3.6 Partial Assistance
- 18.3.7 Prescription Food Supplements
- 18.3.8 Subsidized Meals
- 8(a) Additional amounts - see section:
- 18.1.3 Additional Amounts
- 8(b) Additional amount for general assistance participants (grandparent clause) - see section:
- 18.1.3 Additional Amounts
- 8(c) Additional amount for single parent families with young children - see section:
- 18.1.3 Additional Amounts
- 8(d) Additional amount for general assistance families with children (grandparent clause) - see section:
- 18.1.3 Additional Amounts
18.1.2 (deleted)
18.1.3 Additional Amounts
- Participants with disabilities, aged and single parent participants are eligible for an additional amount calculated as follows:
- Basic amount (per household):
All other shelter situations:No assistance provided for shelter $13.30 Board and room (general) $38.80 All persons under 65 years $48.80 At least one person 65+ years $57.10 - Additional amounts (per person):
Spouse $10.80 Spouse equivalent $10.80 Adult with a disability $7.80 Senior citizen $9.20 - Single parent participants with at least one child six years of age or younger are also eligible for an additional amount of $12.00 per month. However, those with apportioned assistance, such as participants in board and room (see section 18.3.2 on Board and Room), are eligible for an additional amount of $3.80.
- General assistance participants who were receiving the Supplementary Benefit in April 1996 are eligible to receive the additional amount outlined for participants with disabilities, aged and single parent participants in point 1 for the duration of their current enrolment. New and re-enrolling general assistance participants are not eligible to receive this additional amount.
- General assistance families with children who were receiving an additional $60 per month in April 1996 are eligible to continue receiving this additional amount for the duration of their current enrolment.
18.2.1 Income Assistance for Persons with Disabilities
- meet the criteria for enrolment as a person with disabilities,
- be enrolled under the persons with disabilities category.
18.3.1 Hospitals and Institutions
Participants with disabilities, aged, crisis facility or special dependent care participants | $81.90 |
Single parent, special category participants | $58.80 |
General assistance participants | $44.60 |
- Where the participant's basic assistance is directed to a hospital or institution account, the Hospital Administrator may slightly overdraw this account in anticipation of regular monthly amounts, when the total funds required to meet current and essential needs are not available in the participant's account.
- No additional assistance is to be issued to participants who are especially hard on clothing. Such exceptional needs are to be met by the hospital or institution.
- To permit depletion of inventories, hospitals or institutions may issue clothes from their existing stores supplies, recovering costs from the participant's basic assistance.
- If the hospital or institution expends money from its own budget on clothing for a participant, it must be able to furnish satisfactory evidence, if required, that the participant's basic assistance has been used exclusively for these purchases.
18.3.2 Board and Room
0-6 years | All households | $28.60 |
7-11 years | Table 1 households - persons with disabilities, aged, crisis facility, special dependent care participants; and Table 3 households - general assistance participants |
$28.60 |
Table 2 households - single parents and 5(1)(f) participants | $27.20 | |
12-17 years | Tables 1 and Table 3 households | $43.00 |
Table 2 households | $40.90 |
Table 1 households - persons with disabilities, aged, crisis facility, special dependent care participants | Single adult | $109.90 |
Each adult in a family | $95.30 | |
Table 2 households - single parents and 5(1)(f) participants | Single adult | $85.40 |
Each adult with a child or children | $71.70 | |
Table 3 households - general assistance participants | Single adult | $66.40 |
Each adult in a childless couple | $55.70 | |
Each adult in a family with children | $45.30 |
18.3.3 Residential Care Facilities, Chronic Care Facilities, Community Residences and Personal Care Homes
18.3.4 Pre-Added Aged Participants
iii. | for a socially and physically active person residing in a personal care institution |
$30.30 per month |
iv. | for a socially and physically inactive person residing in a personal care institution |
$17.30 per month |
18.3.5 (deleted)
18.3.6 Partial Assistance
Policy
18.3.7 Prescribed Therapeutic Diets and Nutritional Supplements
Policies
A Therapeutic Diet/Nutritional Supplement Request and Justification form must be completed by a regulated health professional (see Section 18.4.2) whenever participants request/require a therapeutic diet or nutritional supplement. A review date for any requested diet/supplement must be indicated in the Therapeutic Diet/Nutritional Supplement Request and Justification form as these situations are usually temporary.
All therapeutic diets requests are to be submitted for review and approval by the Disability and Health Supports Unit at:
However, the DHSU may approve time-limited supports for both a therapeutic diet and a nutritional supplement if participants are engaged in specialized and monitored treatment with a regulated health professional and it is confirmed via the Therapeutic Diet/Nutritional Supplement Request and Justification form that both nutritional needs are essential to the treatment plan. The DHSU will approve these non-standard dietary requests based upon the duration of the prescribed treatment plan participants are engaged in.
- They reside in a community to which MDA does not deliver; or
- Additional transportation costs are incurred in order for the participant to pick up an MDA delivery.
The DHSU is responsible for completing any prescribed therapeutic diet and nutritional supplement budgetary adjustments in SAMIN.
18.3.8 Subsidized Meals
Policy
Supporting information on either of the following subsidized meal options, including approvals, changes or discontinuations must be clearly documented in case notes.
Meals on Wheels (MOW)
Approval of participant requests for meal replacement options available through MOW must be supported by information collected by case coordinators from consultations with other program case workers, or through discussions with participants. This information must confirm a temporary or prolonged reduction in the participants’ abilities to consistently prepare some or all of their daily meal requirements which could compromise their overall nutritional health.
When meal delivery services from MOW are approved, participants are required to contribute toward the cost of each meal. Current MOW contribution rates are 75 cents per dinner and/or 35 cents per supper. Staff are to make the necessary basic assistance adjustments in SAMIN to reflect these unsubsidized participant contributions depending on the type of meal provided (e.g. dinner or supper). The balance of the cost may be met as a health need.
Note: Participant MOW approvals should be reviewed at minimum annually in order to confirm that the need still exists.
Manitoba Housing Food Services Program (MHFS)
The intent of the MHFS program is to bring property residents together in a congregate and social setting to promote resident social health and community attachment. As a result, there are no medical/health-related requirements that must be met by participants requesting these supports.
When meal services from Manitoba Housing Food Services Program are requested by participants, contributions from their monthly benefits are to be set at 75 cents per dinner. Staff are to make the necessary basic assistance adjustments in SAMIN to reflect this unsubsidized participant contribution. The balance of the cost may be met as a health need.
Consultation with the Disability and Health Supports Unit (DHSU) must occur if participants receiving subsidized meals also request additional supports for therapeutic diets/nutritional supplements. The DHSU, in consultation with MOW or appropriate health care professionals, will determine which dietary option allowed for in policy best meets participant needs. Where appropriate, the DHSU will advise case coordinators of any changes to be made in SAMIN to participant monthly income assistance budgets.
18.4.1 Northern Rates
Northern Allowance
Households Residing in Thompson, The Pas or Flin Flon or within a 16 kilometre radius
Table 1 Monthly Rates | |||||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | One Adult Basic Assistance No Shelter Costs | One Adult Basic Assistance Shelter Costs Provided | Two Adults Basic Assistance No Shelter Costs | Two Adults Basic Assistance Shelter Costs Provided |
0 | 0 | 0 | 0 | $357.42 | $392.92 | $630.70 | $666.20 |
1 | 1 | 0 | 0 | 598.43 | 633.93 | 867.67 | 903.17 |
0 | 1 | 0 | 548.47 | 583.97 | 817.71 | 853.21 | |
0 | 0 | 1 | 503.39 | 538.89 | 772.63 | 808.13 | |
2 | 2 | 0 | 0 | 835.38 | 870.88 | 1,088.66 | 1,124.16 |
0 | 2 | 0 | 735.46 | 770.96 | 988.74 | 1,024.24 | |
0 | 0 | 2 | 645.30 | 680.08 | 898.58 | 934.08 | |
1 | 1 | 0 | 785.42 | 820.92 | 1,038.70 | 1,074.20 | |
0 | 1 | 1 | 690.38 | 725.88 | 943.66 | 979.16 | |
1 | 0 | 1 | 740.34 | 775.84 | 993.62 | 1,029.12 | |
3 | 3 | 0 | 0 | 1,056.39 | 1,091.89 | 1,334.87 | 1,370.37 |
0 | 3 | 0 | 906.51 | 942.01 | 1,184.99 | 1,220.49 | |
0 | 0 | 3 | 771.27 | 806.77 | 1,049.75 | 1,085.25 | |
2 | 1 | 0 | 1,006.43 | 1,041.93 | 1,284.91 | 1,320.41 | |
2 | 0 | 1 | 961.35 | 996.85 | 1,239.83 | 1,275.33 | |
0 | 2 | 1 | 861.43 | 896.93 | 1,139.91 | 1,175.41 | |
1 | 2 | 0 | 956.47 | 991.97 | 1,234.95 | 1,270.45 | |
1 | 0 | 2 | 866.31 | 901.81 | 1,144.79 | 1,180.29 | |
0 | 1 | 2 | 816.35 | 851.85 | 1,094.83 | 1,130.33 | |
1 | 1 | 1 | 911.39 | 946.89 | 1,189.87 | 1,225.37 |
Households Residing in Thompson, The Pas or Flin Flon or within a 16 kilometre radius
Table 2 Monthly Rates | |||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | Basic Assistance When You Do Not Receive Assistance for Shelter Costs | Basic Assistance When You Receive Assistance for Shelter Costs |
0 | 0 | 0 | 0 | $313.85 | $349.35 |
1 | 1 | 0 | 0 | 543.54 | 543.54 |
0 | 1 | 0 | 496.11 | 531.61 | |
0 | 0 | 1 | 472.55 | 508.05 | |
2 | 2 | 0 | 0 | 768.59 | 804.09 |
0 | 2 | 0 | 673.71 | 709.21 | |
0 | 0 | 2 | 614.59 | 650.09 | |
1 | 1 | 0 | 721.14 | 756.64 | |
0 | 1 | 1 | 650.15 | 685.65 | |
1 | 0 | 1 | 697.58 | 733.08 | |
3 | 3 | 0 | 0 | 978.50 | 1,014.00 |
0 | 3 | 0 | 836.19 | 871.69 | |
0 | 0 | 3 | 741.51 | 777.01 | |
2 | 1 | 0 | 931.07 | 966.57 | |
2 | 0 | 1 | 907.51 | 943.01 | |
0 | 2 | 1 | 812.63 | 848.13 | |
1 | 2 | 0 | 883.62 | 919.12 | |
1 | 0 | 2 | 824.50 | 860.00 | |
0 | 1 | 2 | 777.07 | 812.57 | |
1 | 1 | 1 | 860.06 | 895.56 |
Households Residing in Thompson, The Pas or Flin Flon or within a 16 kilometre radius
Table 3 Monthly Rates | |||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | One Adult | Two Adults |
0 | 0 | 0 | 0 | $267.97 | $483.62 |
1 | 1 | 0 | 0 | 735.77 | |
0 | 1 | 0 | 685.81 | ||
0 | 0 | 1 | 640.73 | ||
2 | 2 | 0 | 0 | 956.76 | |
0 | 2 | 0 | 856.84 | ||
0 | 0 | 2 | 766.68 | ||
1 | 1 | 0 | 906.80 | ||
0 | 1 | 1 | 811.76 | ||
1 | 0 | 1 | 861.72 | ||
3 | 3 | 0 | 0 | 1,202.97 | |
0 | 3 | 0 | 1,053.09 | ||
0 | 0 | 3 | 917.85 | ||
2 | 1 | 0 | 1,153.01 | ||
2 | 0 | 1 | 1,107.93 | ||
0 | 2 | 1 | 1,008.01 | ||
1 | 2 | 0 | 1,103.05 | ||
1 | 0 | 2 | 1,012.89 | ||
0 | 1 | 2 | 962.93 | ||
1 | 1 | 1 | 1,057.97 |
Households Residing in Remote Areas That Have All-Weather Road, Rail or Water Travel Access Directly in the Community
Table 1 Monthly Rates | |||||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | One Adult Basic Assistance No Shelter Costs | One Adult Basic Assistance Shelter Costs Provided | Two Adults Basic Assistance No Shelter Costs | Two Adults Basic Assistance Shelter Costs Provided |
0 | 0 | 0 | 0 | $380.49 | $415.99 | $672.85 | $708.35 |
1 | 1 | 0 | 0 | 642.73 | 678.23 | 930.21 | 965.71 |
0 | 1 | 0 | 588.96 | 624.46 | 876.44 | 911.94 | |
0 | 0 | 1 | 539.05 | 574.55 | 826.53 | 862.03 | |
2 | 2 | 0 | 0 | 900.06 | 935.56 | 1,169.87 | 1,205.37 |
0 | 2 | 0 | 792.52 | 828.02 | 1,062.33 | 1,097.83 | |
0 | 0 | 2 | 692.70 | 728.20 | 962.51 | 998.01 | |
1 | 1 | 0 | 846.29 | 881.79 | 1,116.10 | 1,151.60 | |
0 | 1 | 1 | 742.61 | 778.11 | 1,012.42 | 1,047.92 | |
1 | 0 | 1 | 796.38 | 831.88 | 1,066.19 | 1,101.69 | |
3 | 3 | 0 | 0 | 1,139.75 | 1,175.25 | 1,437.46 | 1,472.96 |
0 | 3 | 0 | 978.44 | 1,013.94 | 1,276.15 | 1,311.65 | |
0 | 0 | 3 | 828.74 | 864.21 | 1,126.42 | 1,161.92 | |
2 | 1 | 0 | 1,085.98 | 1,121.48 | 1,383.69 | 1,419.19 | |
2 | 0 | 1 | 1,036.07 | 1,071.57 | 1,333.78 | 1,369.28 | |
0 | 2 | 1 | 928.53 | 964.03 | 1,226.24 | 1,261.74 | |
1 | 2 | 0 | 1,032.21 | 1,067.71 | 1,329.92 | 1,365.42 | |
1 | 0 | 2 | 932.39 | 967.89 | 1,230.10 | 1,265.60 | |
0 | 1 | 2 | 878.62 | 914.12 | 1,176.33 | 1,211.83 | |
1 | 1 | 1 | 982.30 | 1,017.80 | 1,280.01 | 1,315.51 |
Households Residing in Remote Areas That Have All-Weather Road, Rail or Water Travel Access Directly in the Community
Table 2 | |||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | Basic Assistance When You Do Not Receive Assistance for Shelter Costs | Basic Assistance When You Receive Assistance for Shelter Costs |
0 | 0 | 0 | 0 | $335.77 | $371.27 |
1 | 1 | 0 | 0 | 585.63 | 621.13 |
0 | 1 | 0 | 534.59 | 570.09 | |
0 | 0 | 1 | 507.07 | 542.57 | |
2 | 2 | 0 | 0 | 830.05 | 865.55 |
0 | 2 | 0 | 727.94 | 763.44 | |
0 | 0 | 2 | 660.90 | 696.40 | |
1 | 1 | 0 | 778.99 | 814.49 | |
0 | 1 | 1 | 700.42 | 735.92 | |
1 | 0 | 1 | 751.47 | 786.96 | |
3 | 3 | 0 | 0 | 1,057.70 | 1,093.20 |
0 | 3 | 0 | 904.55 | 940.05 | |
0 | 0 | 3 | 797.99 | 833.49 | |
2 | 1 | 0 | 1,006.66 | 1,042.16 | |
2 | 0 | 1 | 979.14 | 1,014.64 | |
0 | 2 | 1 | 877.03 | 912.53 | |
1 | 2 | 0 | 955.59 | 991.09 | |
1 | 0 | 2 | 888.55 | 924.05 | |
0 | 1 | 2 | 837.51 | 873.01 | |
1 | 1 | 1 | 928.07 | 963.57 |
Households Residing in Remote Areas That Have All-Weather Road, Rail or Water Travel Access Directly in the Community
Table 3 Monthly Rate | |||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | One Adult | 2 Adults |
0 | $285.96 | $516.89 | |||
1 | 1 | 0 | 0 | 798.31 | |
0 | 1 | 0 | 744.54 | ||
0 | 0 | 1 | 694.63 | ||
2 | 2 | 0 | 0 | 1,037.97 | |
0 | 2 | 0 | 930.43 | ||
0 | 0 | 2 | 830.61 | ||
1 | 1 | 0 | 984.20 | ||
0 | 1 | 1 | 880.52 | ||
1 | 0 | 1 | 934.29 | ||
3 | 3 | 0 | 0 | 1,305.56 | |
0 | 3 | 0 | 1,144.25 | ||
0 | 0 | 3 | 994.52 | ||
2 | 1 | 0 | 1,251.79 | ||
2 | 0 | 1 | 1,201.88 | ||
0 | 2 | 1 | 1,094.34 | ||
1 | 2 | 0 | 1,198.02 | ||
1 | 0 | 2 | 1,098.20 | ||
0 | 1 | 2 | 1,044.43 | ||
1 | 1 | 1 | 1,148.11 |
Households Residing in Remote Areas That Do Not Have All-Weather Road, Rail or Water Travel Access Directly in the Community
Table 1 Monthly Rates | |||||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | One Adult Basic Assistance No Shelter Costs | One Adult Basic Assistance Shelter Costs Provided | Two Adults Basic Assistance No Shelter Costs | Two Adults Basic Assistance Shelter Costs Provided |
0 | 0 | 0 | 0 | $457.39 | $492.89 | $813.35 | $848.85 |
1 | 1 | 0 | 0 | 790.37 | 825.87 | 1,138.65 | 1,174.15 |
0 | 1 | 0 | 723.90 | 759.40 | 1,072.18 | 1,107.68 | |
0 | 0 | 1 | 657.89 | 693.39 | 1,006.17 | 1,041.67 | |
2 | 2 | 0 | 0 | 1,115.66 | 1,151.16 | 1,440.57 | 1,476.07 |
0 | 2 | 0 | 982.72 | 1,015.22 | 1,307.63 | 1,343.13 | |
0 | 0 | 2 | 850.70 | 886.20 | 1,175.61 | 1,211.11 | |
1 | 1 | 0 | 1,049.19 | 1,084.69 | 1,374.10 | 1,409.60 | |
0 | 1 | 1 | 916.71 | 952.21 | 1,241.62 | 1,277.12 | |
1 | 0 | 1 | 983.18 | 1,018.68 | 1,308.09 | 1,343.59 | |
3 | 3 | 0 | 0 | 1,417.59 | 1,453.09 | 1,779.40 | 1,814.90 |
0 | 3 | 0 | 1,218.18 | 1,253.68 | 1,579.99 | 1,615.49 | |
0 | 0 | 3 | 1,020.15 | 1,055.65 | 1,381.96 | 1,417.46 | |
2 | 1 | 0 | 1,351.12 | 1,386.62 | 1,712.93 | 1,748.43 | |
2 | 0 | 1 | 1,285.11 | 1,320.61 | 1,646.92 | 1,682.42 | |
0 | 2 | 1 | 1,152.17 | 1,187.67 | 1,513.98 | 1,549.48 | |
1 | 2 | 0 | 1,284.65 | 1,320.15 | 1,646.46 | 1,681.96 | |
1 | 0 | 2 | 1,152.63 | 1,188.13 | 1,514.44 | 1,549.94 | |
0 | 1 | 2 | 1,086.16 | 1,121.66 | 1,447.97 | 1,483.47 | |
1 | 1 | 1 | 1,218.64 | 1,254.14 | 1,580.45 | 1,615.95 |
Households Residing in Remote Areas That Do Not Have All-Weather Road, Rail or Water Travel Access Directly in the Community
Table 2 Monthly Rates | |||||
Number of Children | 12 - 17 Years | 7 - 11 Years | 0 - 6 Years | Basic Assistance When You Do Not Receive Assistance for Shelter Costs | Basic Assistance When You Receive Assistance for Shelter Costs |
0 | 0 | 0 | 0 | $408.83 | $444.31 |
1 | 1 | 0 | 0 | 725.93 | 761.43 |
0 | 1 | 0 | 662.83 | 698.33 | |
0 | 0 | 1 | 622.13 | 657.61 | |
2 | 2 | 0 | 0 | 1,034.89 | 1,070.39 |
0 | 2 | 0 | 908.68 | 944.18 | |
0 | 0 | 2 | 815.24 | 850.74 | |
1 | 1 | 0 | 971.78 | 1,007.28 | |
0 | 1 | 1 | 867.96 | 903.46 | |
1 | 0 | 1 | 931.06 | 966.56 | |
3 | 3 | 0 | 0 | 1,321.70 | 1,357.20 |
0 | 3 | 0 | 1,132.39 | 1,167.89 | |
0 | 0 | 3 | 986.23 | 1,021.73 | |
2 | 1 | 0 | 1,258.60 | 1,294.10 | |
2 | 0 | 1 | 1,217.88 | 1,253.38 | |
0 | 2 | 1 | 1,091.67 | 1,127.17 | |
1 | 2 | 0 | 1,195.49 | 1,230.99 | |
1 | 0 | 2 | 1,102.05 | 1,137.55 | |
0 | 1 | 2 | 1,038.95 | 1,074.45 | |
1 | 1 | 1 | 1,154.77 | 1,190.27 |
Households Residing in Remote Areas That Do Not Have All-Weather Road, Rail or Water Travel Access Directly in the Community
Table 3 Monthly Rates | |||||
Number of children | 12 - 17 years | 7 - 11 years | 0 - 6 years | One Adult | Two Adults |
0 | 0 | 0 | 0 | $345.90 | $627.79 |
1 | 1 | 0 | 0 | 1,006.75 | |
0 | 1 | 0 | 940.28 | ||
0 | 0 | 1 | 874.27 | ||
2 | 2 | 0 | 0 | 1,308.67 | |
0 | 2 | 0 | 1,175.73 | ||
0 | 0 | 2 | 1,043.71 | ||
1 | 1 | 0 | 1,242.20 | ||
0 | 1 | 1 | 1,109.72 | ||
1 | 0 | 1 | 1,176.19 | ||
3 | 3 | 0 | 0 | 1,647.50 | |
0 | 3 | 0 | 1,448.09 | ||
0 | 0 | 3 | 1,250.06 | ||
2 | 1 | 0 | 1,581.03 | ||
2 | 0 | 1 | 1,515.02 | ||
0 | 2 | 1 | 1,382.08 | ||
1 | 2 | 0 | 1,514.56 | ||
1 | 0 | 2 | 1,382.54 | ||
0 | 1 | 2 | 1,316.07 | ||
1 | 1 | 1 | 1,448.55 |
Northern Energy Cost Benefit (NECB)
18.4.2 Therapeutic Diets
- physician,
- registered physician assistant,
- registered dietician,
- registered nurse practitioner,
- licensed practical nurse,
- registered nurse, or
- registered midwife
Non-Standard Therapeutic Diets
A registered midwife is not authorized to approve non-standard therapeutic diets.
Adjustment of Therapeutic Diet Rates for Persons Residing in Northern or Remote Communities
For participants living in northern and remote communities, and receiving the northern allowance, the special diet rates should be increased by:
40% - in Thompson, Flin Flon or The Pas, or within a 16 kilometre radius;
55% - in remote areas that have all-weather road, rail or water travel access;
105% - in remote areas that do not have all-weather road, rail or water travel access.
Rates for Standard Therapeutic Diets
NOTE: The same diet may have different names. Therefore, some of the diets listed below are grouped according to their most frequently used names. The rates beside each group apply to each diet named within that group. However, for SAMIN purposes the Need Code for all diets within the group is the code for the diet name that appears first within the grouping.
Name of Diet: | Cost per Month: |
Bland No. 2 Ulcer diets of any kind Gastric diets of any type Low Residue Bland or ulcer diets using pureed foods |
add $36.20 to the budget |
Combination Diets: Diabetic diet plus Controlled Sodium Diabetic diet plus Controlled Fat Diabetic diet plus Modified Fat |
use appropriate Diabetic Diet |
Modified fat diet plus Controlled Sodium | add $33.40 to the budget |
Controlled Calorie (for all types of weight reduction) | no additional assistance is provided |
Controlled Fat Diet No. 1 Low Cholesterol Modified Fat, Controlled Carbohydrate Modified Fat |
add $33.40 to the budget |
Controlled Fat Diet No. 2 Low total fat Gall bladder Restricted Fat |
add $32.40 to the budget |
Controlled Protein/Low Protein (40 grams or less) | add $153.22 to the budget |
Controlled Sodium 130-217 mmol (3 to 5 grams) or 87 mmol (2 grams) |
add $32.80 to the budget |
Chronic Conditions Note: for chronic or prolonged medical diagnoses requiring enhanced nutritional requirements but without evidence of unintentional weight loss/wasting or protein needs >100 grams or energy needs >3000 calories daily. |
add $81.63 to the budget |
Gluten Free Celiac Disease/Wheat Allergy Note: as confirmed via biopsy or antibody testing |
add $171.62 to the budget |
High Protein/High Calorie Exceeds 100 grams protein and 3000 cals daily Note: considered where a Chronic Condition medical diagnosis includes evidence of unintentional weight/wasting or protein needs >100 grams or energy needs >3000 calories daily. |
add $136.93 to the budget |
Soybean Based Formula for Birth to one year of age | add $19.63 per month to the budget |
Renal | add $59.33 per month to the budget |
Diabetic* Note: confirmed diagnosis of diabetes is required (fasting plasma glucose test or A1C test). Additional funds are not provided for a diagnosis of pre-diabetic. |
add $27.27 to the budget |